OMDB - Dubai International Airport
12:11 · 22 Jun 2026
Flight Time
286.75
OBBI - Bahrain International Airport
13:01 · 22 Jun 2026
| Time | Event |
|---|---|
| Mon, Jun 22, 2026 11:21 AM | Starting at gate B (Gate Heavy) |
| Mon, Jun 22, 2026 11:21 AM | Started boarding at 2026-06-22T11:21:19Z, aircraft: Emirates (A6-EXH) |
| Mon, Jun 22, 2026 11:21 AM | METAR OMDB 221121Z 31822KT 15996M 48 Q10 |
| Mon, Jun 22, 2026 12:11 PM | Started pushback |
| Mon, Jun 22, 2026 12:11 PM | Landing Lights set to off |
| Mon, Jun 22, 2026 12:11 PM | Landing Gear set to down |
| Mon, Jun 22, 2026 12:11 PM | Beacon Lights set to on |
| Mon, Jun 22, 2026 12:11 PM | Engine 1 is off |
| Mon, Jun 22, 2026 12:11 PM | Strobe Lights set to off |
| Mon, Jun 22, 2026 12:11 PM | Navigation Lights set to on |
| Mon, Jun 22, 2026 12:11 PM | Taxi Lights set to off |
| Mon, Jun 22, 2026 12:11 PM | Engine 2 is off |
| Mon, Jun 22, 2026 12:12 PM | Engine 2 is on |
| Mon, Jun 22, 2026 12:12 PM | Engine 1 is on |
| Mon, Jun 22, 2026 12:12 PM | Flaps set to 2 |
| Mon, Jun 22, 2026 12:13 PM | Taxi Lights set to on |
| Mon, Jun 22, 2026 12:13 PM | Parking brake set |
| Mon, Jun 22, 2026 12:13 PM | Parking brake released |
| Mon, Jun 22, 2026 12:13 PM | Started taxi out |
| Mon, Jun 22, 2026 12:18 PM | Taxi Lights set to off |
| Mon, Jun 22, 2026 12:18 PM | Strobe Lights set to on |
| Mon, Jun 22, 2026 12:19 PM | Started Takeoff |
| Mon, Jun 22, 2026 12:19 PM | Taxi time was 5m 43s |
| Mon, Jun 22, 2026 12:19 PM | Takeoff Time: 2026-06-22T12:19:32Z |
| Mon, Jun 22, 2026 12:20 PM | Landing Gear set to up |
| Mon, Jun 22, 2026 12:20 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Mon, Jun 22, 2026 12:20 PM | Flaps set to 0 |
| Mon, Jun 22, 2026 12:21 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Mon, Jun 22, 2026 12:22 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Mon, Jun 22, 2026 12:22 PM | Crossed above 10,000 feet |
| Mon, Jun 22, 2026 12:52 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Mon, Jun 22, 2026 12:52 PM | On approach |
| Mon, Jun 22, 2026 12:53 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Mon, Jun 22, 2026 12:54 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Mon, Jun 22, 2026 12:57 PM | On final approach |
| Mon, Jun 22, 2026 12:58 PM | Flaps set to 5 |
| Mon, Jun 22, 2026 12:58 PM | Flaps set to 1 |
| Mon, Jun 22, 2026 12:58 PM | Flaps set to 4 |
| Mon, Jun 22, 2026 12:58 PM | Flaps set to 2 |
| Mon, Jun 22, 2026 12:58 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Mon, Jun 22, 2026 12:58 PM | Landing Gear set to down |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 3 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 9 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 8 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 7 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 5 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 4 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 3 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 4 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 8 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 6 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 4 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 6 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 7 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 9 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 8 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 8 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 9 |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 8 |
| Mon, Jun 22, 2026 12:59 PM | Landing rate: -76.89 |
| Mon, Jun 22, 2026 12:59 PM | Runway deviation, rwy heading(mag)=302.72 (26.266796,50.640499) |
| Mon, Jun 22, 2026 12:59 PM | Runway 30R, threshold distance: 1,131.26 m |
| Mon, Jun 22, 2026 12:59 PM | Threshold Crossing Height: 75.4584 ft |
| Mon, Jun 22, 2026 12:59 PM | Flaps set to 9 |
| Mon, Jun 22, 2026 1:00 PM | Flaps set to 7 |
| Mon, Jun 22, 2026 1:00 PM | Flaps set to 0 |
| Mon, Jun 22, 2026 1:00 PM | Flaps set to 6 |
| Mon, Jun 22, 2026 1:01 PM | Parking brake set |
| Mon, Jun 22, 2026 1:01 PM | Engine 1 is off |
| Mon, Jun 22, 2026 1:01 PM | Strobe Lights set to off |
| Mon, Jun 22, 2026 1:01 PM | Beacon Lights set to off |
| Mon, Jun 22, 2026 1:01 PM | Navigation Lights set to off |
| Mon, Jun 22, 2026 1:01 PM | Engine 2 is off |
| Mon, Jun 22, 2026 1:01 PM | Taxi In Time: 2m 9s |
| Mon, Jun 22, 2026 1:01 PM | Blocks on time: 2026-06-22T13:01:54Z |
| Mon, Jun 22, 2026 1:01 PM | Setting on block |
First Officer · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard