OEJN - Jeddah King Abdulaziz International Airport
14:44 · 01 Jun 2026
Flight Time
813.97
OTHH - Doha Hamad International Airport
16:55 · 01 Jun 2026
| Time | Event |
|---|---|
| Mon, Jun 1, 2026 2:26 PM | Started boarding at 2026-06-01T14:26:40Z, aircraft: A340-642 |
| Mon, Jun 1, 2026 2:26 PM | Start location unknown |
| Mon, Jun 1, 2026 2:44 PM | Landing Gear set to down |
| Mon, Jun 1, 2026 2:44 PM | Started pushback |
| Mon, Jun 1, 2026 2:44 PM | Taxi Lights set to off |
| Mon, Jun 1, 2026 2:44 PM | Engine 3 is off |
| Mon, Jun 1, 2026 2:44 PM | Engine 1 is off |
| Mon, Jun 1, 2026 2:44 PM | Engine 4 is off |
| Mon, Jun 1, 2026 2:44 PM | Landing Lights set to off |
| Mon, Jun 1, 2026 2:44 PM | Beacon Lights set to on |
| Mon, Jun 1, 2026 2:44 PM | Navigation Lights set to on |
| Mon, Jun 1, 2026 2:44 PM | Engine 2 is off |
| Mon, Jun 1, 2026 2:44 PM | Strobe Lights set to off |
| Mon, Jun 1, 2026 2:47 PM | Engine 4 is on |
| Mon, Jun 1, 2026 2:47 PM | Engine 3 is on |
| Mon, Jun 1, 2026 2:48 PM | Engine 2 is on |
| Mon, Jun 1, 2026 2:48 PM | Engine 1 is on |
| Mon, Jun 1, 2026 2:48 PM | Parking brake set |
| Mon, Jun 1, 2026 2:49 PM | Flaps set to CONF 1 |
| Mon, Jun 1, 2026 2:50 PM | Taxi Lights set to on |
| Mon, Jun 1, 2026 2:50 PM | Parking brake released |
| Mon, Jun 1, 2026 2:51 PM | Started taxi out |
| Mon, Jun 1, 2026 2:52 PM | Strobe Lights set to on |
| Mon, Jun 1, 2026 2:53 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Mon, Jun 1, 2026 2:54 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Mon, Jun 1, 2026 2:55 PM | Strobe Lights set to off |
| Mon, Jun 1, 2026 2:55 PM | Strobe Lights set to on |
| Mon, Jun 1, 2026 2:56 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Mon, Jun 1, 2026 2:56 PM | Landing Lights set to on |
| Mon, Jun 1, 2026 2:57 PM | Taxi time was 6m 42s |
| Mon, Jun 1, 2026 2:57 PM | Started Takeoff |
| Mon, Jun 1, 2026 2:57 PM | Takeoff Time: 2026-06-01T14:57:52Z |
| Mon, Jun 1, 2026 2:58 PM | Taxi Lights set to off |
| Mon, Jun 1, 2026 2:58 PM | Landing Gear set to up |
| Mon, Jun 1, 2026 3:01 PM | Crossed above 10,000 feet |
| Mon, Jun 1, 2026 3:01 PM | Landing Lights set to off |
| Mon, Jun 1, 2026 3:02 PM | Flaps set to UP |
| Mon, Jun 1, 2026 3:14 PM | Reached flight minimum altitude |
| Mon, Jun 1, 2026 4:32 PM | On approach |
| Mon, Jun 1, 2026 4:34 PM | Transponder changed to 6157 |
| Mon, Jun 1, 2026 4:39 PM | Landing Lights set to on |
| Mon, Jun 1, 2026 4:39 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Mon, Jun 1, 2026 4:40 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Mon, Jun 1, 2026 4:45 PM | On final approach |
| Mon, Jun 1, 2026 4:45 PM | Flaps set to CONF 1 |
| Mon, Jun 1, 2026 4:45 PM | Flaps set to CONF 2 |
| Mon, Jun 1, 2026 4:46 PM | Landing Gear set to down |
| Mon, Jun 1, 2026 4:46 PM | Taxi Lights set to on |
| Mon, Jun 1, 2026 4:46 PM | Sim rate decreased to 0x |
| Mon, Jun 1, 2026 4:46 PM | Flaps set to CONF 3 |
| Mon, Jun 1, 2026 4:46 PM | Flaps set to FULL |
| Mon, Jun 1, 2026 4:47 PM | Sim rate decreased to 0x |
| Mon, Jun 1, 2026 4:47 PM | Runway deviation, rwy heading(mag)=338.26953125 (25.260002,51.603436) |
| Mon, Jun 1, 2026 4:47 PM | Runway 34L, threshold distance: 553.02 m |
| Mon, Jun 1, 2026 4:47 PM | Threshold Crossing Height: 28.395533874591816 ft |
| Mon, Jun 1, 2026 4:47 PM | Landing rate: -155.77 |
| Mon, Jun 1, 2026 4:47 PM | Parking brake set |
| Mon, Jun 1, 2026 4:48 PM | Parking brake released |
| Mon, Jun 1, 2026 4:48 PM | Sim rate decreased to 0x |
| Mon, Jun 1, 2026 4:49 PM | Flaps set to CONF 3 |
| Mon, Jun 1, 2026 4:49 PM | Flaps set to CONF 1 |
| Mon, Jun 1, 2026 4:49 PM | Flaps set to CONF 2 |
| Mon, Jun 1, 2026 4:49 PM | Flaps set to UP |
| Mon, Jun 1, 2026 4:50 PM | Landing Lights set to off |
| Mon, Jun 1, 2026 4:50 PM | Taxi Lights set to off |
| Mon, Jun 1, 2026 4:50 PM | Taxi Lights set to on |
| Mon, Jun 1, 2026 4:51 PM | Parking brake set |
| Mon, Jun 1, 2026 4:51 PM | Strobe Lights set to off |
| Mon, Jun 1, 2026 4:51 PM | Parking brake released |
| Mon, Jun 1, 2026 4:54 PM | Taxi Lights set to off |
| Mon, Jun 1, 2026 4:55 PM | Parking brake set |
| Mon, Jun 1, 2026 4:55 PM | Engine 1 is off |
| Mon, Jun 1, 2026 4:55 PM | Engine 2 is off |
| Mon, Jun 1, 2026 4:55 PM | Setting on block |
| Mon, Jun 1, 2026 4:55 PM | Engine 3 is off |
| Mon, Jun 1, 2026 4:55 PM | Beacon Lights set to off |
| Mon, Jun 1, 2026 4:55 PM | Taxi In Time: 7m 52s |
| Mon, Jun 1, 2026 4:55 PM | Beacon Lights set to on |
| Mon, Jun 1, 2026 4:55 PM | Engine 4 is off |
| Mon, Jun 1, 2026 4:55 PM | Blocks on time: 2026-06-01T16:55:34Z |
| Mon, Jun 1, 2026 4:55 PM | Navigation Lights set to on |
| Mon, Jun 1, 2026 4:55 PM | Navigation Lights set to off |
| Mon, Jun 1, 2026 4:55 PM | Navigation Lights set to off |
| Mon, Jun 1, 2026 4:55 PM | Navigation Lights set to on |
| Mon, Jun 1, 2026 4:55 PM | Beacon Lights set to off |
First Officer · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard