OTHH - Doha Hamad International Airport
17:18 · 07 Jun 2026
Flight Time
288.12
OERK - Riyadh King Khalid International Airport
18:21 · 07 Jun 2026
| Time | Event |
|---|---|
| Sun, Jun 7, 2026 3:04 PM | Started boarding at 2026-06-07T15:04:51Z, aircraft: A340-642 |
| Sun, Jun 7, 2026 3:04 PM | Starting at gate B10 (Ramp GA) |
| Sun, Jun 7, 2026 3:04 PM | METAR OTHH 071504Z 00810KT 9999 36/20 Q1004 |
| Sun, Jun 7, 2026 5:18 PM | Started pushback |
| Sun, Jun 7, 2026 5:18 PM | Navigation Lights set to on |
| Sun, Jun 7, 2026 5:18 PM | Engine 2 is off |
| Sun, Jun 7, 2026 5:18 PM | Landing Gear set to down |
| Sun, Jun 7, 2026 5:18 PM | Engine 3 is off |
| Sun, Jun 7, 2026 5:18 PM | Beacon Lights set to on |
| Sun, Jun 7, 2026 5:18 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 5:18 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 5:18 PM | Strobe Lights set to off |
| Sun, Jun 7, 2026 5:18 PM | Engine 4 is off |
| Sun, Jun 7, 2026 5:18 PM | Engine 1 is off |
| Sun, Jun 7, 2026 5:19 PM | Parking brake set |
| Sun, Jun 7, 2026 5:19 PM | Parking brake released |
| Sun, Jun 7, 2026 5:21 PM | Engine 4 is on |
| Sun, Jun 7, 2026 5:21 PM | Engine 3 is on |
| Sun, Jun 7, 2026 5:22 PM | Parking brake set |
| Sun, Jun 7, 2026 5:22 PM | Engine 2 is on |
| Sun, Jun 7, 2026 5:22 PM | Engine 1 is on |
| Sun, Jun 7, 2026 5:23 PM | Taxi Lights set to on |
| Sun, Jun 7, 2026 5:23 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 5:23 PM | Flaps set to CONF 1 |
| Sun, Jun 7, 2026 5:24 PM | Parking brake released |
| Sun, Jun 7, 2026 5:24 PM | Taxi Lights set to on |
| Sun, Jun 7, 2026 5:24 PM | Started taxi out |
| Sun, Jun 7, 2026 5:25 PM | Strobe Lights set to on |
| Sun, Jun 7, 2026 5:26 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jun 7, 2026 5:27 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jun 7, 2026 5:28 PM | Takeoff Time: 2026-06-07T17:28:41Z |
| Sun, Jun 7, 2026 5:28 PM | Started Takeoff |
| Sun, Jun 7, 2026 5:28 PM | Taxi time was 3m 55s |
| Sun, Jun 7, 2026 5:29 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 5:29 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Jun 7, 2026 5:29 PM | Landing Gear set to up |
| Sun, Jun 7, 2026 5:29 PM | Landing Lights set to on |
| Sun, Jun 7, 2026 5:32 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 5:32 PM | Crossed above 10,000 feet |
| Sun, Jun 7, 2026 5:33 PM | Flaps set to UP |
| Sun, Jun 7, 2026 5:43 PM | Reached flight minimum altitude |
| Sun, Jun 7, 2026 5:51 PM | On approach |
| Sun, Jun 7, 2026 5:51 PM | Top of descent reached |
| Sun, Jun 7, 2026 6:07 PM | Landing Lights set to on |
| Sun, Jun 7, 2026 6:08 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sun, Jun 7, 2026 6:08 PM | On final approach |
| Sun, Jun 7, 2026 6:08 PM | Flaps set to CONF 1 |
| Sun, Jun 7, 2026 6:09 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Jun 7, 2026 6:10 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Sun, Jun 7, 2026 6:11 PM | Flaps set to CONF 2 |
| Sun, Jun 7, 2026 6:13 PM | Landing Gear set to down |
| Sun, Jun 7, 2026 6:13 PM | Taxi Lights set to on |
| Sun, Jun 7, 2026 6:13 PM | Flaps set to CONF 3 |
| Sun, Jun 7, 2026 6:13 PM | Flaps set to FULL |
| Sun, Jun 7, 2026 6:15 PM | Landing rate: -279.27 |
| Sun, Jun 7, 2026 6:15 PM | Runway deviation, rwy heading(mag)=330.1602783203125 (24.944439,46.691635) |
| Sun, Jun 7, 2026 6:15 PM | Runway 33L, threshold distance: 819.7 m |
| Sun, Jun 7, 2026 6:15 PM | Threshold Crossing Height: 54.34362907109298 ft |
| Sun, Jun 7, 2026 6:16 PM | Parking brake set |
| Sun, Jun 7, 2026 6:16 PM | Parking brake released |
| Sun, Jun 7, 2026 6:16 PM | Landing Lights set to off |
| Sun, Jun 7, 2026 6:16 PM | Strobe Lights set to off |
| Sun, Jun 7, 2026 6:17 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 6:17 PM | Taxi Lights set to on |
| Sun, Jun 7, 2026 6:17 PM | Flaps set to CONF 2 |
| Sun, Jun 7, 2026 6:17 PM | Flaps set to CONF 3 |
| Sun, Jun 7, 2026 6:17 PM | Flaps set to UP |
| Sun, Jun 7, 2026 6:17 PM | Flaps set to CONF 1 |
| Sun, Jun 7, 2026 6:20 PM | Taxi Lights set to off |
| Sun, Jun 7, 2026 6:21 PM | Parking brake set |
| Sun, Jun 7, 2026 6:21 PM | Engine 2 is off |
| Sun, Jun 7, 2026 6:21 PM | Engine 1 is off |
| Sun, Jun 7, 2026 6:21 PM | Engine 3 is off |
| Sun, Jun 7, 2026 6:21 PM | Beacon Lights set to off |
| Sun, Jun 7, 2026 6:21 PM | Beacon Lights set to on |
| Sun, Jun 7, 2026 6:21 PM | Engine 4 is off |
| Sun, Jun 7, 2026 6:21 PM | Navigation Lights set to off |
| Sun, Jun 7, 2026 6:21 PM | Taxi In Time: 6m 4s |
| Sun, Jun 7, 2026 6:21 PM | Blocks on time: 2026-06-07T18:21:49Z |
| Sun, Jun 7, 2026 6:21 PM | Setting on block |
| Sun, Jun 7, 2026 6:21 PM | Navigation Lights set to on |
| Sun, Jun 7, 2026 6:21 PM | Navigation Lights set to off |
| Sun, Jun 7, 2026 6:21 PM | Navigation Lights set to on |
| Sun, Jun 7, 2026 6:22 PM | Beacon Lights set to off |
First Officer · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard