OLBA - Beirut Rafic Hariri International Airport
19:51 · 18 Jun 2026
Flight Time
872.25
OKKK - Kuwait International Airport
22:08 · 18 Jun 2026
| Time | Event |
|---|---|
| Thu, Jun 18, 2026 7:18 PM | Started boarding at 2026-06-18T19:18:02Z, aircraft: FenixA320 CFM WF (Jazeera Airways 'Standard' 9K-CAL (2025)) |
| Thu, Jun 18, 2026 7:18 PM | Starting at gate Gate 1 (Gate Heavy) |
| Thu, Jun 18, 2026 7:18 PM | METAR OLBA 181918Z 16602KT 11240M 21 Q1011 |
| Thu, Jun 18, 2026 7:51 PM | Started pushback |
| Thu, Jun 18, 2026 7:51 PM | Landing Gear set to down |
| Thu, Jun 18, 2026 7:51 PM | Beacon Lights set to on |
| Thu, Jun 18, 2026 7:51 PM | Landing Lights set to off |
| Thu, Jun 18, 2026 7:51 PM | External Power set to off |
| Thu, Jun 18, 2026 7:51 PM | Strobe Lights set to off |
| Thu, Jun 18, 2026 7:51 PM | Doors set to on |
| Thu, Jun 18, 2026 7:51 PM | Logo Light set to on |
| Thu, Jun 18, 2026 7:51 PM | Engine 2 is off |
| Thu, Jun 18, 2026 7:51 PM | Anti-Ice set to off |
| Thu, Jun 18, 2026 7:51 PM | Packs set to on |
| Thu, Jun 18, 2026 7:51 PM | Taxi Lights set to off |
| Thu, Jun 18, 2026 7:51 PM | Battery set to on |
| Thu, Jun 18, 2026 7:51 PM | Autopilot set to off |
| Thu, Jun 18, 2026 7:51 PM | Seatbelts set to on |
| Thu, Jun 18, 2026 7:51 PM | Emergency Lights set to on |
| Thu, Jun 18, 2026 7:51 PM | Navigation Lights set to on |
| Thu, Jun 18, 2026 7:51 PM | Wing Lights set to off |
| Thu, Jun 18, 2026 7:51 PM | Transponder set to on |
| Thu, Jun 18, 2026 7:51 PM | Engine 1 is off |
| Thu, Jun 18, 2026 7:51 PM | APU set to on |
| Thu, Jun 18, 2026 7:52 PM | Packs set to off |
| Thu, Jun 18, 2026 7:52 PM | Wing Lights set to on |
| Thu, Jun 18, 2026 7:52 PM | Engine 2 is on |
| Thu, Jun 18, 2026 7:53 PM | Parking brake set |
| Thu, Jun 18, 2026 7:53 PM | Engine 1 is on |
| Thu, Jun 18, 2026 7:54 PM | Flaps set to CONF 1+F |
| Thu, Jun 18, 2026 7:54 PM | APU set to off |
| Thu, Jun 18, 2026 7:54 PM | Packs set to on |
| Thu, Jun 18, 2026 7:54 PM | Packs set to on |
| Thu, Jun 18, 2026 7:54 PM | Packs set to off |
| Thu, Jun 18, 2026 7:57 PM | Taxi Lights set to on |
| Thu, Jun 18, 2026 7:57 PM | Parking brake released |
| Thu, Jun 18, 2026 7:57 PM | Started taxi out |
| Thu, Jun 18, 2026 7:58 PM | Landing Lights set to on |
| Thu, Jun 18, 2026 7:58 PM | Strobe Lights set to on |
| Thu, Jun 18, 2026 7:59 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Jun 18, 2026 7:59 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jun 18, 2026 8:00 PM | Taxi time was 3m 15s |
| Thu, Jun 18, 2026 8:00 PM | Started Takeoff |
| Thu, Jun 18, 2026 8:00 PM | Takeoff Time: 2026-06-18T20:00:35Z |
| Thu, Jun 18, 2026 8:01 PM | Landing Gear set to up |
| Thu, Jun 18, 2026 8:02 PM | Flaps set to CONF 1 |
| Thu, Jun 18, 2026 8:02 PM | Flaps set to UP |
| Thu, Jun 18, 2026 8:02 PM | Taxi Lights set to off |
| Thu, Jun 18, 2026 8:05 PM | Crossed above 10,000 feet |
| Thu, Jun 18, 2026 8:05 PM | Landing Lights set to off |
| Thu, Jun 18, 2026 8:05 PM | Wing Lights set to off |
| Thu, Jun 18, 2026 8:05 PM | Seatbelts set to off |
| Thu, Jun 18, 2026 9:31 PM | On approach |
| Thu, Jun 18, 2026 9:38 PM | Seatbelts set to on |
| Thu, Jun 18, 2026 9:51 PM | Landing Lights set to on |
| Thu, Jun 18, 2026 9:51 PM | Wing Lights set to on |
| Thu, Jun 18, 2026 9:55 PM | On final approach |
| Thu, Jun 18, 2026 9:55 PM | Flaps set to CONF 1 |
| Thu, Jun 18, 2026 9:57 PM | Flaps set to CONF 1+F |
| Thu, Jun 18, 2026 9:57 PM | Flaps set to CONF 2 |
| Thu, Jun 18, 2026 9:57 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Thu, Jun 18, 2026 9:58 PM | Landing Gear set to down |
| Thu, Jun 18, 2026 9:58 PM | Flaps set to CONF 3 |
| Thu, Jun 18, 2026 9:58 PM | Flaps set to FULL |
| Thu, Jun 18, 2026 9:59 PM | Threshold Crossing Height: 70.35 ft |
| Thu, Jun 18, 2026 9:59 PM | Landing rate: -128.04 |
| Thu, Jun 18, 2026 9:59 PM | Runway 15R, threshold distance: 837.23 m |
| Thu, Jun 18, 2026 9:59 PM | Runway deviation, rwy heading(mag)=155 (29.233693,47.965134) |
| Thu, Jun 18, 2026 10:01 PM | Landing Lights set to off |
| Thu, Jun 18, 2026 10:01 PM | Taxi Lights set to on |
| Thu, Jun 18, 2026 10:01 PM | Strobe Lights set to off |
| Thu, Jun 18, 2026 10:01 PM | Flaps set to CONF 3 |
| Thu, Jun 18, 2026 10:01 PM | Flaps set to CONF 2 |
| Thu, Jun 18, 2026 10:01 PM | Flaps set to CONF 1+F |
| Thu, Jun 18, 2026 10:01 PM | Flaps set to CONF 1 |
| Thu, Jun 18, 2026 10:02 PM | Flaps set to UP |
| Thu, Jun 18, 2026 10:07 PM | Parking brake set |
| Thu, Jun 18, 2026 10:07 PM | Taxi Lights set to off |
| Thu, Jun 18, 2026 10:08 PM | Engine 1 is off |
| Thu, Jun 18, 2026 10:08 PM | Arrived at gate: Gate 1 (Gate Heavy) |
| Thu, Jun 18, 2026 10:08 PM | Engine 2 is off |
| Thu, Jun 18, 2026 10:08 PM | Setting on block |
| Thu, Jun 18, 2026 10:08 PM | Taxi In Time: 8m 20s |
| Thu, Jun 18, 2026 10:08 PM | Blocks on time: 2026-06-18T22:08:01Z |
| Thu, Jun 18, 2026 10:08 PM | Packs set to off |
| Thu, Jun 18, 2026 10:08 PM | Beacon Lights set to off |
| Thu, Jun 18, 2026 10:08 PM | Wing Lights set to off |
| Thu, Jun 18, 2026 10:09 PM | Seatbelts set to off |
| Thu, Jun 18, 2026 10:09 PM | Doors set to off |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard