OTHH - Doha Hamad International Airport
20:38 · 12 Jun 2026
Flight Time
448.55
OOMS - Muscat International Airport
22:07 · 12 Jun 2026
| Time | Event |
|---|---|
| Fri, Jun 12, 2026 8:29 PM | Started boarding at 2026-06-12T20:29:15Z, aircraft: Airbus long range widebody twin |
| Fri, Jun 12, 2026 8:29 PM | Starting at gate B10 (Ramp GA) |
| Fri, Jun 12, 2026 8:29 PM | METAR OTHH 122029Z 31707KT 9999 35/11 Q1001 |
| Fri, Jun 12, 2026 8:38 PM | Navigation Lights set to on |
| Fri, Jun 12, 2026 8:38 PM | Engine 2 is off |
| Fri, Jun 12, 2026 8:38 PM | Taxi Lights set to off |
| Fri, Jun 12, 2026 8:38 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 8:38 PM | Started pushback |
| Fri, Jun 12, 2026 8:38 PM | Beacon Lights set to on |
| Fri, Jun 12, 2026 8:38 PM | Strobe Lights set to off |
| Fri, Jun 12, 2026 8:38 PM | Landing Gear set to down |
| Fri, Jun 12, 2026 8:38 PM | Engine 1 is off |
| Fri, Jun 12, 2026 8:40 PM | Engine 1 is on |
| Fri, Jun 12, 2026 8:41 PM | Engine 2 is on |
| Fri, Jun 12, 2026 8:42 PM | Parking brake set |
| Fri, Jun 12, 2026 8:42 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 8:44 PM | Parking brake released |
| Fri, Jun 12, 2026 8:44 PM | Started taxi out |
| Fri, Jun 12, 2026 8:44 PM | Strobe Lights set to on |
| Fri, Jun 12, 2026 8:45 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Fri, Jun 12, 2026 8:47 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, Jun 12, 2026 8:48 PM | Landing Lights set to on |
| Fri, Jun 12, 2026 8:48 PM | Parking brake set |
| Fri, Jun 12, 2026 8:49 PM | Parking brake released |
| Fri, Jun 12, 2026 8:49 PM | Takeoff Time: 2026-06-12T20:49:45Z |
| Fri, Jun 12, 2026 8:49 PM | Taxi time was 5m 10s |
| Fri, Jun 12, 2026 8:49 PM | Started Takeoff |
| Fri, Jun 12, 2026 8:49 PM | Transponder changed to 2000 |
| Fri, Jun 12, 2026 8:50 PM | Landing Gear set to up |
| Fri, Jun 12, 2026 8:52 PM | Flaps set to UP |
| Fri, Jun 12, 2026 8:53 PM | Crossed above 10,000 feet |
| Fri, Jun 12, 2026 8:53 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 9:07 PM | Reached flight minimum altitude |
| Fri, Jun 12, 2026 9:33 PM | On approach |
| Fri, Jun 12, 2026 9:47 PM | Landing Lights set to on |
| Fri, Jun 12, 2026 9:50 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Fri, Jun 12, 2026 9:52 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 9:52 PM | On final approach |
| Fri, Jun 12, 2026 9:55 PM | Flaps set to CONF 2 |
| Fri, Jun 12, 2026 9:56 PM | Landing Gear set to down |
| Fri, Jun 12, 2026 9:56 PM | Flaps set to CONF 3 |
| Fri, Jun 12, 2026 9:56 PM | Flaps set to FULL |
| Fri, Jun 12, 2026 9:59 PM | Runway 26R, threshold distance: 351.7 m |
| Fri, Jun 12, 2026 9:59 PM | Landing rate: -283.52 |
| Fri, Jun 12, 2026 9:59 PM | Threshold Crossing Height: 31.851677131152215 ft |
| Fri, Jun 12, 2026 9:59 PM | Runway deviation, rwy heading(mag)=264.97442626953125 (23.608673,58.291996) |
| Fri, Jun 12, 2026 9:59 PM | Parking brake set |
| Fri, Jun 12, 2026 9:59 PM | Parking brake released |
| Fri, Jun 12, 2026 10:00 PM | Flaps set to CONF 2 |
| Fri, Jun 12, 2026 10:00 PM | Flaps set to CONF 3 |
| Fri, Jun 12, 2026 10:00 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 10:00 PM | Flaps set to UP |
| Fri, Jun 12, 2026 10:01 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 10:01 PM | Strobe Lights set to off |
| Fri, Jun 12, 2026 10:01 PM | Strobe Lights set to on |
| Fri, Jun 12, 2026 10:01 PM | Strobe Lights set to off |
| Fri, Jun 12, 2026 10:07 PM | Parking brake set |
| Fri, Jun 12, 2026 10:07 PM | Engine 2 is off |
| Fri, Jun 12, 2026 10:07 PM | Engine 1 is off |
| Fri, Jun 12, 2026 10:07 PM | Arrived at gate: 105 (Ramp GA) |
| Fri, Jun 12, 2026 10:07 PM | Taxi In Time: 8m 54s |
| Fri, Jun 12, 2026 10:07 PM | Setting on block |
| Fri, Jun 12, 2026 10:07 PM | Blocks on time: 2026-06-12T22:07:59Z |
First Officer · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard