OKKK - Kuwait International Airport
20:52 · 12 May 2026
Flight Time
292.88
OBBI - Bahrain International Airport
21:41 · 12 May 2026
| Time | Event |
|---|---|
| Tue, May 12, 2026 7:41 PM | Using Microsoft Flight Simulator 2024 |
| Tue, May 12, 2026 7:41 PM | Flying FenixA320 CFM SL (Gulf Air A9C-TD) |
| Tue, May 12, 2026 7:41 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Tue, May 12, 2026 7:41 PM | Now boarding |
| Tue, May 12, 2026 7:46 PM | NAV2 active frequency set to 114.15 |
| Tue, May 12, 2026 7:46 PM | NAV1 active frequency set to 114.15 |
| Tue, May 12, 2026 8:39 PM | Pushing back with 6487 kgs of fuel |
| Tue, May 12, 2026 8:40 PM | Engine 2 On |
| Tue, May 12, 2026 8:41 PM | Engine 1 On |
| Tue, May 12, 2026 8:42 PM | Flaps set to 40% |
| Tue, May 12, 2026 8:44 PM | Taxiing out |
| Tue, May 12, 2026 8:52 PM | Taking off |
| Tue, May 12, 2026 8:52 PM | Climbing at 152 kts, 8 degrees pitch, 0 degrees bank |
| Tue, May 12, 2026 8:52 PM | Gear lever raised |
| Tue, May 12, 2026 8:54 PM | Flaps set to 20% |
| Tue, May 12, 2026 8:54 PM | Flaps set to 0% |
| Tue, May 12, 2026 8:55 PM | NAV1 active frequency set to 112 |
| Tue, May 12, 2026 8:55 PM | NAV2 active frequency set to 112 |
| Tue, May 12, 2026 8:56 PM | Reached 255 kts below 10,000 feet |
| Tue, May 12, 2026 8:56 PM | NAV2 active frequency set to 114.15 |
| Tue, May 12, 2026 8:56 PM | NAV1 active frequency set to 114.15 |
| Tue, May 12, 2026 9:03 PM | NAV2 active frequency set to 112 |
| Tue, May 12, 2026 9:03 PM | NAV1 active frequency set to 112 |
| Tue, May 12, 2026 9:04 PM | NAV1 active frequency set to 116.4 |
| Tue, May 12, 2026 9:04 PM | NAV2 active frequency set to 116.4 |
| Tue, May 12, 2026 9:05 PM | Descending with 178 nm to go |
| Tue, May 12, 2026 9:08 PM | Cruising at 27000 ft |
| Tue, May 12, 2026 9:14 PM | NAV1 active frequency set to 112.9 |
| Tue, May 12, 2026 9:14 PM | NAV2 active frequency set to 112.9 |
| Tue, May 12, 2026 9:15 PM | NAV1 active frequency set to 114.8 |
| Tue, May 12, 2026 9:15 PM | NAV2 active frequency set to 114.8 |
| Tue, May 12, 2026 9:21 PM | Descending with 60 nm to go |
| Tue, May 12, 2026 9:24 PM | NAV2 active frequency set to 111.8 |
| Tue, May 12, 2026 9:24 PM | NAV1 active frequency set to 111.8 |
| Tue, May 12, 2026 9:31 PM | Reached 256 kts below 10,000 feet |
| Tue, May 12, 2026 9:31 PM | Approach started at 7915 ft AGL with 8 nm to go |
| Tue, May 12, 2026 9:33 PM | Flaps set to 20% |
| Tue, May 12, 2026 9:34 PM | Bank exceeded 30 degrees |
| Tue, May 12, 2026 9:35 PM | Flaps set to 40% |
| Tue, May 12, 2026 9:35 PM | Flaps set to 60% |
| Tue, May 12, 2026 9:37 PM | Flaps set to 80% |
| Tue, May 12, 2026 9:38 PM | Gear lever lowered |
| Tue, May 12, 2026 9:38 PM | Flaps set to 100% |
| Tue, May 12, 2026 9:39 PM | On final at 985 ft with 4 nm to go at 130 kts, 2 degrees pitch, 0 degrees bank |
| Tue, May 12, 2026 9:41 PM | Landed on time with a fuel burn on target |
| Tue, May 12, 2026 9:41 PM | Touched down at -79 fpm, 0.97g, 111 kts, 8 degrees pitch, 1 degrees bank |
| Tue, May 12, 2026 9:41 PM | Taxiing to gate, landed in 2884 ft |
| Tue, May 12, 2026 9:42 PM | Flaps set to 80% |
| Tue, May 12, 2026 9:42 PM | Flaps set to 60% |
| Tue, May 12, 2026 9:42 PM | Flaps set to 40% |
| Tue, May 12, 2026 9:42 PM | Flaps set to 20% |
| Tue, May 12, 2026 9:42 PM | Flaps set to 0% |
| Tue, May 12, 2026 9:47 PM | Engine 2 Off |
| Tue, May 12, 2026 9:47 PM | Engine 1 Off |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard