OTHH - Doha Hamad International Airport
18:51 · 14 Jun 2026
Flight Time
317.56
OERK - Riyadh King Khalid International Airport
19:52 · 14 Jun 2026
| Time | Event |
|---|---|
| Sun, Jun 14, 2026 6:44 PM | Starting at gate Gate A 4 (Gate Heavy) |
| Sun, Jun 14, 2026 6:44 PM | METAR OTHH 141844Z 34905KT 9999 33 Q1002 |
| Sun, Jun 14, 2026 6:44 PM | Started boarding at 2026-06-14T18:44:23Z, aircraft: Airbus A320 Neo (FBW) Qatar |
| Sun, Jun 14, 2026 6:51 PM | Started pushback |
| Sun, Jun 14, 2026 6:51 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:51 PM | Beacon Lights set to on |
| Sun, Jun 14, 2026 6:51 PM | Strobe Lights set to on |
| Sun, Jun 14, 2026 6:51 PM | Landing Lights set to on |
| Sun, Jun 14, 2026 6:51 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 6:51 PM | Taxi Lights set to on |
| Sun, Jun 14, 2026 6:51 PM | Autopilot set to off |
| Sun, Jun 14, 2026 6:51 PM | APU set to on |
| Sun, Jun 14, 2026 6:51 PM | Wing Lights set to on |
| Sun, Jun 14, 2026 6:51 PM | Battery set to off |
| Sun, Jun 14, 2026 6:51 PM | Transponder set to on |
| Sun, Jun 14, 2026 6:51 PM | External Power set to off |
| Sun, Jun 14, 2026 6:51 PM | Engine 1 is off |
| Sun, Jun 14, 2026 6:51 PM | Engine 2 is off |
| Sun, Jun 14, 2026 6:52 PM | Engine 2 is on |
| Sun, Jun 14, 2026 6:52 PM | Flaps set to CONF 2 |
| Sun, Jun 14, 2026 6:52 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jun 14, 2026 6:52 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Jun 14, 2026 6:52 PM | Engine 1 is on |
| Sun, Jun 14, 2026 6:53 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 6:53 PM | Taxi Lights set to off |
| Sun, Jun 14, 2026 6:53 PM | Landing Lights set to off |
| Sun, Jun 14, 2026 6:53 PM | Strobe Lights set to off |
| Sun, Jun 14, 2026 6:53 PM | Wing Lights set to off |
| Sun, Jun 14, 2026 6:53 PM | Beacon Lights set to off |
| Sun, Jun 14, 2026 6:53 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 6:53 PM | Landing Lights set to on |
| Sun, Jun 14, 2026 6:53 PM | Beacon Lights set to on |
| Sun, Jun 14, 2026 6:53 PM | Wing Lights set to on |
| Sun, Jun 14, 2026 6:53 PM | Taxi Lights set to on |
| Sun, Jun 14, 2026 6:53 PM | Strobe Lights set to on |
| Sun, Jun 14, 2026 6:53 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 6:54 PM | Started taxi out |
| Sun, Jun 14, 2026 6:54 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jun 14, 2026 6:54 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), 0pts |
| Sun, Jun 14, 2026 6:55 PM | APU set to off |
| Sun, Jun 14, 2026 6:56 PM | Started Takeoff |
| Sun, Jun 14, 2026 6:56 PM | Taxi time was 1m 59s |
| Sun, Jun 14, 2026 6:56 PM | Takeoff Time: 2026-06-14T18:56:10Z |
| Sun, Jun 14, 2026 6:56 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:56 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:57 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:57 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:57 PM | Flaps set to CONF 1 |
| Sun, Jun 14, 2026 6:57 PM | Flaps set to UP |
| Sun, Jun 14, 2026 6:57 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:57 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:57 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:57 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 6:58 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:59 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 6:59 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:00 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:00 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:00 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:00 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:00 PM | Crossed above 10,000 feet |
| Sun, Jun 14, 2026 7:01 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Jun 14, 2026 7:01 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:01 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:02 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Jun 14, 2026 7:02 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:02 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:03 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Jun 14, 2026 7:03 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:03 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:09 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:09 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:13 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:13 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:13 PM | Reached flight minimum altitude |
| Sun, Jun 14, 2026 7:15 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:15 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:26 PM | On final approach |
| Sun, Jun 14, 2026 7:26 PM | On approach |
| Sun, Jun 14, 2026 7:27 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:27 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:31 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:31 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:32 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:32 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:34 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:34 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:37 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sun, Jun 14, 2026 7:38 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Jun 14, 2026 7:39 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:39 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:39 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:39 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:39 PM | Beacon Lights set to off |
| Sun, Jun 14, 2026 7:39 PM | Strobe Lights set to off |
| Sun, Jun 14, 2026 7:39 PM | Landing Lights set to off |
| Sun, Jun 14, 2026 7:39 PM | Taxi Lights set to off |
| Sun, Jun 14, 2026 7:39 PM | Wing Lights set to off |
| Sun, Jun 14, 2026 7:39 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 7:39 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 7:39 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 7:39 PM | Taxi Lights set to on |
| Sun, Jun 14, 2026 7:39 PM | Landing Lights set to on |
| Sun, Jun 14, 2026 7:39 PM | Strobe Lights set to on |
| Sun, Jun 14, 2026 7:39 PM | Beacon Lights set to on |
| Sun, Jun 14, 2026 7:39 PM | Wing Lights set to on |
| Sun, Jun 14, 2026 7:40 PM | Flaps set to CONF 1 |
| Sun, Jun 14, 2026 7:40 PM | Flaps set to CONF 2 |
| Sun, Jun 14, 2026 7:40 PM | Flaps set to CONF 3 |
| Sun, Jun 14, 2026 7:41 PM | Flaps set to FULL |
| Sun, Jun 14, 2026 7:41 PM | Flaps set to 5 |
| Sun, Jun 14, 2026 7:44 PM | Threshold Crossing Height: 225.56 ft |
| Sun, Jun 14, 2026 7:44 PM | Runway 33L, threshold distance: 1,054.22 m |
| Sun, Jun 14, 2026 7:44 PM | Runway deviation, rwy heading(mag)=330.2950439453125 (24.946339,46.690436) |
| Sun, Jun 14, 2026 7:44 PM | Rule Triggered - Hard Landing, -20pts |
| Sun, Jun 14, 2026 7:44 PM | Landing rate: -642.17 |
| Sun, Jun 14, 2026 7:45 PM | Flaps set to FULL |
| Sun, Jun 14, 2026 7:45 PM | Flaps set to CONF 3 |
| Sun, Jun 14, 2026 7:45 PM | Flaps set to CONF 2 |
| Sun, Jun 14, 2026 7:45 PM | Flaps set to CONF 1 |
| Sun, Jun 14, 2026 7:45 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 7:45 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Flaps set to UP |
| Sun, Jun 14, 2026 7:45 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 7:45 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 7:45 PM | Beacon Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Strobe Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Landing Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Taxi Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Wing Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Navigation Lights set to off |
| Sun, Jun 14, 2026 7:45 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sun, Jun 14, 2026 7:46 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Sun, Jun 14, 2026 7:48 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Sun, Jun 14, 2026 7:51 PM | Engine 2 is off |
| Sun, Jun 14, 2026 7:51 PM | Engine 1 is off |
| Sun, Jun 14, 2026 7:52 PM | Setting on block |
| Sun, Jun 14, 2026 7:52 PM | Arrived at gate: Gate 61 (Gate Small) |
| Sun, Jun 14, 2026 7:52 PM | Blocks on time: 2026-06-14T19:52:50Z |
| Sun, Jun 14, 2026 7:52 PM | Flight ended manually on taxi in |
| Sun, Jun 14, 2026 7:52 PM | Taxi In Time: 8m 5s |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard