OOMS - Muscat International Airport
01:52 · 05 Jun 2026
Flight Time
230.9
OMAA - Abu Dhabi Zayed International Airport
02:54 · 05 Jun 2026
| Time | Event |
|---|---|
| Fri, Jun 5, 2026 1:44 AM | Started boarding at 2026-06-05T01:44:13Z, aircraft: FSLabs A320-232 - ETD (A6-EIG) |
| Fri, Jun 5, 2026 1:44 AM | METAR OOMS 050144Z 20002KT 9999 31 Q10 |
| Fri, Jun 5, 2026 1:44 AM | Starting at gate G (Gate Medium) |
| Fri, Jun 5, 2026 1:52 AM | Engine 1 is off |
| Fri, Jun 5, 2026 1:52 AM | Started pushback |
| Fri, Jun 5, 2026 1:52 AM | Engine 2 is off |
| Fri, Jun 5, 2026 1:52 AM | Landing Gear set to down |
| Fri, Jun 5, 2026 1:52 AM | Engine 2 is on |
| Fri, Jun 5, 2026 1:53 AM | Parking brake set |
| Fri, Jun 5, 2026 1:53 AM | Engine 1 is on |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF 1 |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF 1+F |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF 1+F |
| Fri, Jun 5, 2026 1:55 AM | Flaps set to CONF 2 |
| Fri, Jun 5, 2026 1:56 AM | Parking brake released |
| Fri, Jun 5, 2026 1:57 AM | Started taxi out |
| Fri, Jun 5, 2026 2:02 AM | Takeoff Time: 2026-06-05T02:02:41Z |
| Fri, Jun 5, 2026 2:02 AM | Taxi time was 5m 36s |
| Fri, Jun 5, 2026 2:02 AM | Started Takeoff |
| Fri, Jun 5, 2026 2:03 AM | Landing Gear set to up |
| Fri, Jun 5, 2026 2:03 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:03 AM | Flaps set to CONF 1+F |
| Fri, Jun 5, 2026 2:04 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:04 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:04 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:04 AM | Flaps set to UP |
| Fri, Jun 5, 2026 2:07 AM | Crossed above 10,000 feet |
| Fri, Jun 5, 2026 2:35 AM | On approach |
| Fri, Jun 5, 2026 2:39 AM | On final approach |
| Fri, Jun 5, 2026 2:39 AM | Flaps set to CONF 1 |
| Fri, Jun 5, 2026 2:40 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:40 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:40 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:40 AM | Flaps set to CONF 2 |
| Fri, Jun 5, 2026 2:40 AM | Flaps set to CONF 1+F |
| Fri, Jun 5, 2026 2:40 AM | Landing Gear set to down |
| Fri, Jun 5, 2026 2:40 AM | Flaps set to CONF 3 |
| Fri, Jun 5, 2026 2:40 AM | Flaps set to FULL |
| Fri, Jun 5, 2026 2:46 AM | Runway 31L, threshold distance: 770.35 m |
| Fri, Jun 5, 2026 2:46 AM | Runway deviation, rwy heading(mag)=307.89 (24.426009,54.661254) |
| Fri, Jun 5, 2026 2:46 AM | Threshold Crossing Height: 45.931200000000004 ft |
| Fri, Jun 5, 2026 2:46 AM | Landing rate: -180.70 |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to CONF 3 |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to CONF 1+F |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to CONF CHG |
| Fri, Jun 5, 2026 2:47 AM | Flaps set to UP |
| Fri, Jun 5, 2026 2:52 AM | Parking brake set |
| Fri, Jun 5, 2026 2:54 AM | Engine 1 is off |
| Fri, Jun 5, 2026 2:54 AM | Blocks on time: 2026-06-05T02:54:46Z |
| Fri, Jun 5, 2026 2:54 AM | Arrived at gate: G (Gate Small) |
| Fri, Jun 5, 2026 2:54 AM | Engine 2 is off |
| Fri, Jun 5, 2026 2:54 AM | Setting on block |
| Fri, Jun 5, 2026 2:54 AM | Taxi In Time: 8m 32s |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard