OMDB - Dubai International Airport
08:02 · 08 Jun 2026
Flight Time
3533.29
EGNT - Newcastle Airport
16:02 · 08 Jun 2026
| Time | Event |
|---|---|
| Mon, Jun 8, 2026 7:22 AM | METAR OMDB 080722Z 22908KT 15996M 37 Q10 |
| Mon, Jun 8, 2026 7:22 AM | Started boarding at 2026-06-08T07:22:10Z, aircraft: Emirates (A6-EXH) |
| Mon, Jun 8, 2026 7:22 AM | Start location unknown |
| Mon, Jun 8, 2026 8:02 AM | Started pushback |
| Mon, Jun 8, 2026 8:02 AM | Landing Gear set to down |
| Mon, Jun 8, 2026 8:02 AM | Beacon Lights set to on |
| Mon, Jun 8, 2026 8:02 AM | Landing Lights set to off |
| Mon, Jun 8, 2026 8:02 AM | Engine 2 is off |
| Mon, Jun 8, 2026 8:02 AM | Navigation Lights set to on |
| Mon, Jun 8, 2026 8:02 AM | Taxi Lights set to off |
| Mon, Jun 8, 2026 8:02 AM | Strobe Lights set to off |
| Mon, Jun 8, 2026 8:02 AM | Engine 1 is off |
| Mon, Jun 8, 2026 8:03 AM | Engine 2 is on |
| Mon, Jun 8, 2026 8:04 AM | Engine 1 is on |
| Mon, Jun 8, 2026 8:04 AM | Taxi Lights set to on |
| Mon, Jun 8, 2026 8:04 AM | Parking brake released |
| Mon, Jun 8, 2026 8:05 AM | Transponder changed to 4666 |
| Mon, Jun 8, 2026 8:05 AM | Started taxi out |
| Mon, Jun 8, 2026 8:11 AM | Taxi Lights set to off |
| Mon, Jun 8, 2026 8:11 AM | Strobe Lights set to on |
| Mon, Jun 8, 2026 8:12 AM | Started Takeoff |
| Mon, Jun 8, 2026 8:12 AM | Taxi time was 6m 47s |
| Mon, Jun 8, 2026 8:12 AM | Takeoff Time: 2026-06-08T08:12:05Z |
| Mon, Jun 8, 2026 8:12 AM | Landing Gear set to up |
| Mon, Jun 8, 2026 8:12 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Mon, Jun 8, 2026 8:13 AM | Flaps set to 3 |
| Mon, Jun 8, 2026 8:13 AM | Flaps set to 4 |
| Mon, Jun 8, 2026 8:13 AM | Flaps set to 2 |
| Mon, Jun 8, 2026 8:14 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Mon, Jun 8, 2026 8:15 AM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Mon, Jun 8, 2026 8:16 AM | Crossed above 10,000 feet |
| Mon, Jun 8, 2026 9:47 AM | Reached flight minimum altitude |
| Mon, Jun 8, 2026 3:27 PM | On approach |
| Mon, Jun 8, 2026 3:45 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Mon, Jun 8, 2026 3:46 PM | On final approach |
| Mon, Jun 8, 2026 3:54 PM | Flaps set to 4 |
| Mon, Jun 8, 2026 3:55 PM | Landing Gear set to down |
| Mon, Jun 8, 2026 3:56 PM | Flaps set to 6 |
| Mon, Jun 8, 2026 3:56 PM | Flaps set to 6 |
| Mon, Jun 8, 2026 3:58 PM | Runway 25, threshold distance: 814.94 m |
| Mon, Jun 8, 2026 3:58 PM | Runway deviation, rwy heading(mag)=245.19 (55.039258,-1.684865) |
| Mon, Jun 8, 2026 3:58 PM | Threshold Crossing Height: 78.73920000000001 ft |
| Mon, Jun 8, 2026 3:58 PM | Landing rate: -51.52 |
| Mon, Jun 8, 2026 3:58 PM | Flaps set to 0 |
| Mon, Jun 8, 2026 3:58 PM | Flaps set to 3 |
| Mon, Jun 8, 2026 3:58 PM | Taxi Lights set to on |
| Mon, Jun 8, 2026 3:58 PM | Strobe Lights set to off |
| Mon, Jun 8, 2026 4:02 PM | Parking brake set |
| Mon, Jun 8, 2026 4:02 PM | Taxi Lights set to off |
| Mon, Jun 8, 2026 4:02 PM | Engine 2 is off |
| Mon, Jun 8, 2026 4:02 PM | Setting on block |
| Mon, Jun 8, 2026 4:02 PM | Blocks on time: 2026-06-08T16:02:30Z |
| Mon, Jun 8, 2026 4:02 PM | Engine 1 is off |
| Mon, Jun 8, 2026 4:02 PM | Arrived at gate: (Gate Small) |
| Mon, Jun 8, 2026 4:02 PM | Taxi In Time: 4m 28s |
| Mon, Jun 8, 2026 4:02 PM | Beacon Lights set to off |
| Mon, Jun 8, 2026 4:02 PM | Navigation Lights set to off |
First Officer · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard