OTHH - Doha Hamad International Airport
12:19 · 12 May 2026
Flight Time
352.13
OKKK - Kuwait International Airport
13:21 · 12 May 2026
| Time | Event |
|---|---|
| Tue, May 12, 2026 12:05 PM | Using Microsoft Flight Simulator 2024 |
| Tue, May 12, 2026 12:05 PM | Flying FenixA320 CFM SL (Jazeera Airways 'Standard' 9K-CBB) |
| Tue, May 12, 2026 12:05 PM | COM1: 122.8, COM2: 121.5, NAV1: 111.8, NAV2: 111.8, Transponder: 2000 |
| Tue, May 12, 2026 12:05 PM | Now boarding |
| Tue, May 12, 2026 12:07 PM | COM1 active frequency set to 124.85 |
| Tue, May 12, 2026 12:09 PM | Pushing back with 6684 kgs of fuel |
| Tue, May 12, 2026 12:10 PM | Engine 2 On |
| Tue, May 12, 2026 12:11 PM | Engine 1 On |
| Tue, May 12, 2026 12:12 PM | Flaps set to 40% |
| Tue, May 12, 2026 12:16 PM | Taxiing out |
| Tue, May 12, 2026 12:19 PM | Taking off |
| Tue, May 12, 2026 12:19 PM | Climbing at 160 kts, 10 degrees pitch, 0 degrees bank |
| Tue, May 12, 2026 12:19 PM | Gear lever raised |
| Tue, May 12, 2026 12:20 PM | Flaps set to 20% |
| Tue, May 12, 2026 12:20 PM | Flaps set to 0% |
| Tue, May 12, 2026 12:36 PM | Cruising at 32000 ft |
| Tue, May 12, 2026 12:40 PM | NAV1 active frequency set to 117.2 |
| Tue, May 12, 2026 12:40 PM | NAV2 active frequency set to 117.2 |
| Tue, May 12, 2026 12:41 PM | NAV1 active frequency set to 114.8 |
| Tue, May 12, 2026 12:41 PM | NAV2 active frequency set to 114.8 |
| Tue, May 12, 2026 12:49 PM | NAV2 active frequency set to 112.9 |
| Tue, May 12, 2026 12:49 PM | NAV1 active frequency set to 112.9 |
| Tue, May 12, 2026 12:53 PM | NAV1 active frequency set to 116.4 |
| Tue, May 12, 2026 12:53 PM | NAV2 active frequency set to 116.4 |
| Tue, May 12, 2026 12:59 PM | Descending with 75 nm to go |
| Tue, May 12, 2026 1:04 PM | NAV1 active frequency set to 112 |
| Tue, May 12, 2026 1:04 PM | NAV2 active frequency set to 112 |
| Tue, May 12, 2026 1:08 PM | NAV1 active frequency set to 114.15 |
| Tue, May 12, 2026 1:08 PM | NAV2 active frequency set to 114.15 |
| Tue, May 12, 2026 1:14 PM | Approach started at 7962 ft AGL with 11 nm to go |
| Tue, May 12, 2026 1:17 PM | Flaps set to 20% |
| Tue, May 12, 2026 1:19 PM | Flaps set to 40% |
| Tue, May 12, 2026 1:19 PM | Flaps set to 60% |
| Tue, May 12, 2026 1:19 PM | Gear lever lowered |
| Tue, May 12, 2026 1:19 PM | Flaps set to 80% |
| Tue, May 12, 2026 1:20 PM | Flaps set to 100% |
| Tue, May 12, 2026 1:20 PM | Pitch exceeded 10 degrees nose down |
| Tue, May 12, 2026 1:20 PM | On final at 932 ft with 2 nm to go at 164 kts, -6 degrees pitch, -3 degrees bank |
| Tue, May 12, 2026 1:21 PM | Landed on time with a fuel burn on target |
| Tue, May 12, 2026 1:21 PM | Landed on time with a fuel burn on target |
| Tue, May 12, 2026 1:21 PM | Landed on time with a fuel burn on target |
| Tue, May 12, 2026 1:21 PM | Touched down at -397 fpm, 1.04g, 107 kts, 11 degrees pitch, 1 degrees bank |
| Tue, May 12, 2026 1:21 PM | Stalling |
| Tue, May 12, 2026 1:21 PM | Stall recovered |
| Tue, May 12, 2026 1:21 PM | Reached minimum speed of 81 kts |
| Tue, May 12, 2026 1:22 PM | Taxiing to gate, landed in 3337 ft |
| Tue, May 12, 2026 1:23 PM | Flaps set to 80% |
| Tue, May 12, 2026 1:23 PM | Flaps set to 60% |
| Tue, May 12, 2026 1:23 PM | Flaps set to 40% |
| Tue, May 12, 2026 1:23 PM | Flaps set to 20% |
| Tue, May 12, 2026 1:23 PM | Flaps set to 0% |
| Tue, May 12, 2026 1:27 PM | Engine 1 Off |
| Tue, May 12, 2026 1:27 PM | Engine 2 Off |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard