OTHH - Doha Hamad International Airport
13:56 · 12 Jun 2026
Flight Time
2373.25
EPWA - Warsaw Chopin Airport
19:23 · 12 Jun 2026
| Time | Event |
|---|---|
| Fri, Jun 12, 2026 1:42 PM | METAR OTHH 121342Z 35018KT 9999 42 Q1000 |
| Fri, Jun 12, 2026 1:42 PM | Starting at gate Gate A 11 (Gate Heavy) |
| Fri, Jun 12, 2026 1:42 PM | Started boarding at 2026-06-12T13:42:07Z, aircraft: A350-900 (Default Cabin) (Qatar Airways 'A7-ALK') |
| Fri, Jun 12, 2026 1:56 PM | Beacon Lights set to on |
| Fri, Jun 12, 2026 1:56 PM | Landing Gear set to down |
| Fri, Jun 12, 2026 1:56 PM | Started pushback |
| Fri, Jun 12, 2026 1:56 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 1:56 PM | Strobe Lights set to off |
| Fri, Jun 12, 2026 1:56 PM | Wing Lights set to off |
| Fri, Jun 12, 2026 1:56 PM | Taxi Lights set to off |
| Fri, Jun 12, 2026 1:56 PM | Navigation Lights set to on |
| Fri, Jun 12, 2026 1:56 PM | Transponder set to on |
| Fri, Jun 12, 2026 1:56 PM | External Power set to off |
| Fri, Jun 12, 2026 1:56 PM | Autopilot set to off |
| Fri, Jun 12, 2026 1:56 PM | Engine 1 is off |
| Fri, Jun 12, 2026 1:56 PM | Engine 2 is off |
| Fri, Jun 12, 2026 1:56 PM | APU set to on |
| Fri, Jun 12, 2026 1:56 PM | Battery set to on |
| Fri, Jun 12, 2026 1:57 PM | Engine 1 is on |
| Fri, Jun 12, 2026 1:57 PM | Engine 2 is on |
| Fri, Jun 12, 2026 1:58 PM | Parking brake set |
| Fri, Jun 12, 2026 1:58 PM | Strobe Lights set to on |
| Fri, Jun 12, 2026 1:58 PM | Taxi Lights set to on |
| Fri, Jun 12, 2026 1:59 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Fri, Jun 12, 2026 2:00 PM | Flaps set to CONF 2 |
| Fri, Jun 12, 2026 2:00 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 2:00 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, Jun 12, 2026 2:01 PM | Parking brake released |
| Fri, Jun 12, 2026 2:01 PM | Started taxi out |
| Fri, Jun 12, 2026 2:01 PM | Landing Lights set to on |
| Fri, Jun 12, 2026 2:02 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Fri, Jun 12, 2026 2:02 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Fri, Jun 12, 2026 2:03 PM | Taxi time was 2m 25s |
| Fri, Jun 12, 2026 2:03 PM | Takeoff Time: 2026-06-12T14:03:36Z |
| Fri, Jun 12, 2026 2:03 PM | Started Takeoff |
| Fri, Jun 12, 2026 2:04 PM | Taxi Lights set to off |
| Fri, Jun 12, 2026 2:04 PM | Landing Gear set to up |
| Fri, Jun 12, 2026 2:05 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 2:05 PM | Flaps set to UP |
| Fri, Jun 12, 2026 2:10 PM | Crossed above 10,000 feet |
| Fri, Jun 12, 2026 2:10 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 2:47 PM | Reached flight minimum altitude |
| Fri, Jun 12, 2026 6:53 PM | On approach |
| Fri, Jun 12, 2026 7:06 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Fri, Jun 12, 2026 7:07 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Fri, Jun 12, 2026 7:09 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Fri, Jun 12, 2026 7:09 PM | Landing Lights set to on |
| Fri, Jun 12, 2026 7:12 PM | On final approach |
| Fri, Jun 12, 2026 7:12 PM | Flaps set to CONF 1 |
| Fri, Jun 12, 2026 7:14 PM | Flaps set to CONF 2 |
| Fri, Jun 12, 2026 7:15 PM | Landing Gear set to down |
| Fri, Jun 12, 2026 7:16 PM | Taxi Lights set to on |
| Fri, Jun 12, 2026 7:16 PM | Flaps set to CONF 3 |
| Fri, Jun 12, 2026 7:16 PM | Flaps set to FULL |
| Fri, Jun 12, 2026 7:18 PM | Runway 33, threshold distance: 778.61 m |
| Fri, Jun 12, 2026 7:18 PM | Runway deviation, rwy heading(mag)=331.7337341308594 (52.160745,20.971481) |
| Fri, Jun 12, 2026 7:18 PM | Threshold Crossing Height: 90.38 ft |
| Fri, Jun 12, 2026 7:18 PM | Landing rate: -280.07 |
| Fri, Jun 12, 2026 7:19 PM | Strobe Lights set to off |
| Fri, Jun 12, 2026 7:19 PM | Landing Lights set to off |
| Fri, Jun 12, 2026 7:20 PM | Flaps set to UP |
| Fri, Jun 12, 2026 7:20 PM | Flaps set to CONF 2 |
| Fri, Jun 12, 2026 7:22 PM | Taxi Lights set to off |
| Fri, Jun 12, 2026 7:23 PM | Parking brake set |
| Fri, Jun 12, 2026 7:23 PM | Beacon Lights set to off |
| Fri, Jun 12, 2026 7:23 PM | Engine 2 is off |
| Fri, Jun 12, 2026 7:23 PM | Taxi In Time: 4m 49s |
| Fri, Jun 12, 2026 7:23 PM | Arrived at gate: Gate 10 (Gate Heavy) |
| Fri, Jun 12, 2026 7:23 PM | Setting on block |
| Fri, Jun 12, 2026 7:23 PM | Engine 1 is off |
| Fri, Jun 12, 2026 7:23 PM | Blocks on time: 2026-06-12T19:23:31Z |
| Fri, Jun 12, 2026 7:24 PM | Navigation Lights set to off |
| Fri, Jun 12, 2026 7:24 PM | Navigation Lights set to on |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard