OTHH - Doha Hamad International Airport
18:57 · 17 Jun 2026
Flight Time
2282.3
OLBA - Beirut Rafic Hariri International Airport
21:45 · 17 Jun 2026
| Time | Event |
|---|---|
| Wed, Jun 17, 2026 6:07 PM | Started boarding at 2026-06-17T18:07:08Z, aircraft: A350-1000 (No Cabin) (Qatar Airways 'A7-ANH') |
| Wed, Jun 17, 2026 6:07 PM | METAR OTHH 171807Z 35010KT 9999 33 Q1002 |
| Wed, Jun 17, 2026 6:07 PM | Starting at gate Gate B 3 (Gate Heavy) |
| Wed, Jun 17, 2026 6:57 PM | Landing Gear set to down |
| Wed, Jun 17, 2026 6:57 PM | Started pushback |
| Wed, Jun 17, 2026 6:58 PM | Beacon Lights set to on |
| Wed, Jun 17, 2026 6:58 PM | Landing Lights set to off |
| Wed, Jun 17, 2026 6:58 PM | APU set to on |
| Wed, Jun 17, 2026 6:58 PM | Battery set to on |
| Wed, Jun 17, 2026 6:58 PM | External Power set to off |
| Wed, Jun 17, 2026 6:58 PM | Engine 1 is off |
| Wed, Jun 17, 2026 6:58 PM | Navigation Lights set to on |
| Wed, Jun 17, 2026 6:58 PM | Autopilot set to off |
| Wed, Jun 17, 2026 6:58 PM | Transponder set to on |
| Wed, Jun 17, 2026 6:58 PM | Wing Lights set to off |
| Wed, Jun 17, 2026 6:58 PM | Taxi Lights set to off |
| Wed, Jun 17, 2026 6:58 PM | Strobe Lights set to off |
| Wed, Jun 17, 2026 6:58 PM | Engine 2 is off |
| Wed, Jun 17, 2026 6:58 PM | Engine 2 is on |
| Wed, Jun 17, 2026 6:59 PM | Parking brake set |
| Wed, Jun 17, 2026 6:59 PM | Engine 1 is on |
| Wed, Jun 17, 2026 7:00 PM | Flaps set to CONF 1 |
| Wed, Jun 17, 2026 7:00 PM | Flaps set to CONF 2 |
| Wed, Jun 17, 2026 7:02 PM | Taxi Lights set to on |
| Wed, Jun 17, 2026 7:02 PM | Parking brake released |
| Wed, Jun 17, 2026 7:02 PM | Started taxi out |
| Wed, Jun 17, 2026 7:05 PM | Landing Lights set to on |
| Wed, Jun 17, 2026 7:05 PM | Strobe Lights set to on |
| Wed, Jun 17, 2026 7:06 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Jun 17, 2026 7:06 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Wed, Jun 17, 2026 7:07 PM | Started Takeoff |
| Wed, Jun 17, 2026 7:07 PM | Takeoff Time: 2026-06-17T19:07:22Z |
| Wed, Jun 17, 2026 7:07 PM | Taxi time was 4m 34s |
| Wed, Jun 17, 2026 7:07 PM | Taxi Lights set to off |
| Wed, Jun 17, 2026 7:08 PM | Landing Gear set to up |
| Wed, Jun 17, 2026 7:08 PM | Flaps set to CONF 1 |
| Wed, Jun 17, 2026 7:08 PM | Flaps set to UP |
| Wed, Jun 17, 2026 7:15 PM | Crossed above 10,000 feet |
| Wed, Jun 17, 2026 7:16 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Wed, Jun 17, 2026 7:17 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Wed, Jun 17, 2026 7:18 PM | Landing Lights set to off |
| Wed, Jun 17, 2026 7:40 PM | Reached flight minimum altitude |
| Wed, Jun 17, 2026 9:14 PM | On approach |
| Wed, Jun 17, 2026 9:30 PM | Landing Lights set to on |
| Wed, Jun 17, 2026 9:35 PM | On final approach |
| Wed, Jun 17, 2026 9:35 PM | Flaps set to CONF 1 |
| Wed, Jun 17, 2026 9:36 PM | Flaps set to CONF 2 |
| Wed, Jun 17, 2026 9:36 PM | Landing Gear set to down |
| Wed, Jun 17, 2026 9:36 PM | Taxi Lights set to on |
| Wed, Jun 17, 2026 9:36 PM | Flaps set to CONF 3 |
| Wed, Jun 17, 2026 9:37 PM | Flaps set to FULL |
| Wed, Jun 17, 2026 9:40 PM | Runway 16, threshold distance: 1,260.83 m |
| Wed, Jun 17, 2026 9:40 PM | Threshold Crossing Height: 54.18 ft |
| Wed, Jun 17, 2026 9:40 PM | Landing rate: -64.92 |
| Wed, Jun 17, 2026 9:40 PM | Runway deviation, rwy heading(mag)=166.95001220703125 (33.827408,35.482460) |
| Wed, Jun 17, 2026 9:40 PM | Strobe Lights set to off |
| Wed, Jun 17, 2026 9:40 PM | Landing Lights set to off |
| Wed, Jun 17, 2026 9:42 PM | Flaps set to CONF 3 |
| Wed, Jun 17, 2026 9:42 PM | Flaps set to CONF 2 |
| Wed, Jun 17, 2026 9:42 PM | Flaps set to CONF 1 |
| Wed, Jun 17, 2026 9:42 PM | Flaps set to UP |
| Wed, Jun 17, 2026 9:44 PM | Taxi Lights set to off |
| Wed, Jun 17, 2026 9:45 PM | Parking brake set |
| Wed, Jun 17, 2026 9:45 PM | Beacon Lights set to off |
| Wed, Jun 17, 2026 9:45 PM | Engine 1 is off |
| Wed, Jun 17, 2026 9:45 PM | Engine 2 is off |
| Wed, Jun 17, 2026 9:45 PM | Setting on block |
| Wed, Jun 17, 2026 9:45 PM | Taxi In Time: 5m 29s |
| Wed, Jun 17, 2026 9:45 PM | Arrived at gate: Gate 23 (Gate Extra) |
| Wed, Jun 17, 2026 9:45 PM | Blocks on time: 2026-06-17T21:45:36Z |
| Wed, Jun 17, 2026 9:51 PM | Parking brake released |
| Wed, Jun 17, 2026 10:14 PM | Beacon Lights set to on |
| Wed, Jun 17, 2026 10:14 PM | External Power set to on |
| Wed, Jun 17, 2026 10:14 PM | Wing Lights set to on |
| Wed, Jun 17, 2026 10:14 PM | Landing Lights set to on |
| Wed, Jun 17, 2026 10:14 PM | APU set to off |
| Wed, Jun 17, 2026 10:14 PM | Taxi Lights set to on |
| Wed, Jun 17, 2026 10:14 PM | Strobe Lights set to on |
| Wed, Jun 17, 2026 10:27 PM | Wing Lights set to off |
| Wed, Jun 17, 2026 10:27 PM | Navigation Lights set to off |
| Wed, Jun 17, 2026 10:27 PM | External Power set to off |
| Wed, Jun 17, 2026 10:27 PM | Beacon Lights set to off |
| Wed, Jun 17, 2026 10:27 PM | Landing Lights set to off |
| Wed, Jun 17, 2026 10:27 PM | Strobe Lights set to off |
| Wed, Jun 17, 2026 10:27 PM | Battery set to off |
| Wed, Jun 17, 2026 10:27 PM | Taxi Lights set to off |
| Wed, Jun 17, 2026 10:28 PM | External Power set to on |
| Wed, Jun 17, 2026 10:28 PM | Battery set to on |
| Wed, Jun 17, 2026 10:29 PM | Navigation Lights set to on |
| Wed, Jun 17, 2026 10:29 PM | Engine 1 is on |
| Wed, Jun 17, 2026 10:30 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Wed, Jun 17, 2026 10:31 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Wed, Jun 17, 2026 10:31 PM | External Power set to off |
| Wed, Jun 17, 2026 10:31 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Wed, Jun 17, 2026 10:32 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Wed, Jun 17, 2026 10:32 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Wed, Jun 17, 2026 10:34 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Wed, Jun 17, 2026 10:35 PM | External Power set to on |
| Wed, Jun 17, 2026 10:38 PM | Battery set to off |
| Wed, Jun 17, 2026 10:38 PM | Navigation Lights set to off |
| Wed, Jun 17, 2026 10:38 PM | External Power set to off |
| Wed, Jun 17, 2026 10:38 PM | Engine 1 is off |
| Wed, Jun 17, 2026 10:38 PM | Battery set to off |
| Wed, Jun 17, 2026 10:38 PM | Battery set to on |
| Wed, Jun 17, 2026 10:38 PM | Battery set to on |
| Wed, Jun 17, 2026 10:38 PM | External Power set to on |
| Wed, Jun 17, 2026 10:41 PM | External Power set to on |
| Wed, Jun 17, 2026 10:41 PM | External Power set to off |
| Wed, Jun 17, 2026 10:45 PM | Navigation Lights set to on |
| Wed, Jun 17, 2026 10:45 PM | Engine 1 is on |
| Wed, Jun 17, 2026 10:47 PM | External Power set to off |
| Wed, Jun 17, 2026 10:49 PM | External Power set to on |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard