HECA - Cairo International Airport
08:04 · 05 Jun 2026
Flight Time
1231.1
OTHH - Doha Hamad International Airport
10:53 · 05 Jun 2026
| Time | Event |
|---|---|
| Fri, Jun 5, 2026 7:53 AM | Starting at gate Gate E 2 (Gate Heavy) |
| Fri, Jun 5, 2026 7:53 AM | Started boarding at 2026-06-05T07:53:35Z, aircraft: A350-900 (Default Cabin) (Qatar Airways 'A7-ALK') |
| Fri, Jun 5, 2026 7:53 AM | METAR HECA 050753Z 06010KT 9999 31 Q1014 |
| Fri, Jun 5, 2026 8:04 AM | Landing Gear set to down |
| Fri, Jun 5, 2026 8:04 AM | Taxi Lights set to off |
| Fri, Jun 5, 2026 8:04 AM | Started pushback |
| Fri, Jun 5, 2026 8:04 AM | Navigation Lights set to on |
| Fri, Jun 5, 2026 8:04 AM | APU set to on |
| Fri, Jun 5, 2026 8:04 AM | Beacon Lights set to on |
| Fri, Jun 5, 2026 8:04 AM | Strobe Lights set to off |
| Fri, Jun 5, 2026 8:04 AM | Landing Lights set to off |
| Fri, Jun 5, 2026 8:04 AM | Wing Lights set to off |
| Fri, Jun 5, 2026 8:04 AM | External Power set to off |
| Fri, Jun 5, 2026 8:04 AM | Autopilot set to off |
| Fri, Jun 5, 2026 8:04 AM | Transponder set to on |
| Fri, Jun 5, 2026 8:04 AM | Battery set to on |
| Fri, Jun 5, 2026 8:04 AM | Engine 1 is off |
| Fri, Jun 5, 2026 8:04 AM | Engine 2 is off |
| Fri, Jun 5, 2026 8:04 AM | Parking brake released |
| Fri, Jun 5, 2026 8:04 AM | Engine 2 is on |
| Fri, Jun 5, 2026 8:04 AM | Engine 1 is on |
| Fri, Jun 5, 2026 8:04 AM | Strobe Lights set to on |
| Fri, Jun 5, 2026 8:05 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Fri, Jun 5, 2026 8:05 AM | Flaps set to CONF 2 |
| Fri, Jun 5, 2026 8:05 AM | Flaps set to CONF 1 |
| Fri, Jun 5, 2026 8:05 AM | Parking brake set |
| Fri, Jun 5, 2026 8:06 AM | Taxi Lights set to on |
| Fri, Jun 5, 2026 8:06 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, Jun 5, 2026 8:07 AM | Parking brake released |
| Fri, Jun 5, 2026 8:07 AM | Started taxi out |
| Fri, Jun 5, 2026 8:08 AM | Landing Lights set to on |
| Fri, Jun 5, 2026 8:08 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Fri, Jun 5, 2026 8:08 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Fri, Jun 5, 2026 8:09 AM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Fri, Jun 5, 2026 8:10 AM | Started Takeoff |
| Fri, Jun 5, 2026 8:10 AM | Taxi time was 3m 14s |
| Fri, Jun 5, 2026 8:10 AM | Takeoff Time: 2026-06-05T08:10:38Z |
| Fri, Jun 5, 2026 8:11 AM | Taxi Lights set to off |
| Fri, Jun 5, 2026 8:11 AM | Landing Gear set to up |
| Fri, Jun 5, 2026 8:12 AM | Flaps set to CONF 1 |
| Fri, Jun 5, 2026 8:12 AM | Flaps set to UP |
| Fri, Jun 5, 2026 8:15 AM | Crossed above 10,000 feet |
| Fri, Jun 5, 2026 8:16 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Fri, Jun 5, 2026 8:17 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Fri, Jun 5, 2026 8:18 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Fri, Jun 5, 2026 8:21 AM | Landing Lights set to off |
| Fri, Jun 5, 2026 8:40 AM | Reached flight minimum altitude |
| Fri, Jun 5, 2026 10:15 AM | Engine 1 is off |
| Fri, Jun 5, 2026 10:15 AM | Engine 2 is off |
| Fri, Jun 5, 2026 10:15 AM | Engine 2 is on |
| Fri, Jun 5, 2026 10:15 AM | Engine 1 is on |
| Fri, Jun 5, 2026 10:23 AM | On approach |
| Fri, Jun 5, 2026 10:37 AM | Landing Lights set to on |
| Fri, Jun 5, 2026 10:43 AM | Flaps set to CONF 1 |
| Fri, Jun 5, 2026 10:43 AM | On final approach |
| Fri, Jun 5, 2026 10:44 AM | Flaps set to CONF 2 |
| Fri, Jun 5, 2026 10:45 AM | Landing Gear set to down |
| Fri, Jun 5, 2026 10:45 AM | Flaps set to CONF 3 |
| Fri, Jun 5, 2026 10:45 AM | Taxi Lights set to on |
| Fri, Jun 5, 2026 10:46 AM | Flaps set to FULL |
| Fri, Jun 5, 2026 10:49 AM | Threshold Crossing Height: 88.79 ft |
| Fri, Jun 5, 2026 10:49 AM | Runway 34R, threshold distance: 1,178.21 m |
| Fri, Jun 5, 2026 10:49 AM | Runway deviation, rwy heading(mag)=338.17144775390625 (25.265383,51.622487) |
| Fri, Jun 5, 2026 10:49 AM | Landing rate: -90.92 |
| Fri, Jun 5, 2026 10:49 AM | Strobe Lights set to off |
| Fri, Jun 5, 2026 10:49 AM | Landing Lights set to off |
| Fri, Jun 5, 2026 10:50 AM | Flaps set to UP |
| Fri, Jun 5, 2026 10:50 AM | Flaps set to CONF 1 |
| Fri, Jun 5, 2026 10:53 AM | Parking brake set |
| Fri, Jun 5, 2026 10:53 AM | Engine 2 is off |
| Fri, Jun 5, 2026 10:53 AM | Taxi In Time: 4m 12s |
| Fri, Jun 5, 2026 10:53 AM | Setting on block |
| Fri, Jun 5, 2026 10:53 AM | Blocks on time: 2026-06-05T10:53:32Z |
| Fri, Jun 5, 2026 10:53 AM | Arrived at gate: Gate C 5 (Gate Heavy) |
| Fri, Jun 5, 2026 10:53 AM | Engine 1 is off |
| Fri, Jun 5, 2026 10:53 AM | Beacon Lights set to off |
| Fri, Jun 5, 2026 10:53 AM | Taxi Lights set to off |
| Fri, Jun 5, 2026 10:53 AM | Navigation Lights set to off |
| Fri, Jun 5, 2026 10:53 AM | Taxi Lights set to on |
| Fri, Jun 5, 2026 10:53 AM | Taxi Lights set to off |
| Fri, Jun 5, 2026 10:54 AM | Taxi Lights set to on |
| Fri, Jun 5, 2026 10:54 AM | Navigation Lights set to on |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard