OTHH - Doha Hamad International Airport
17:43 · 09 Jun 2026
Flight Time
6373.84
KJFK - New York John F. Kennedy International Airport
06:58 · 28 Jun 2026
| Time | Event |
|---|---|
| Tue, Jun 9, 2026 5:33 PM | Started boarding at 2026-06-09T17:33:45Z, aircraft: A350-1000 (Default Cabin) (Qatar Airways (A7-ANT) A35K [4K]) |
| Tue, Jun 9, 2026 5:33 PM | Starting at gate Gate C 2 (Gate Heavy) |
| Tue, Jun 9, 2026 5:33 PM | METAR OTHH 091733Z 31906KT 9999 35 Q1002 |
| Tue, Jun 9, 2026 5:43 PM | Started pushback |
| Tue, Jun 9, 2026 5:43 PM | Landing Gear set to down |
| Tue, Jun 9, 2026 5:43 PM | Wing Lights set to off |
| Tue, Jun 9, 2026 5:43 PM | Navigation Lights set to on |
| Tue, Jun 9, 2026 5:43 PM | Strobe Lights set to off |
| Tue, Jun 9, 2026 5:43 PM | Beacon Lights set to off |
| Tue, Jun 9, 2026 5:43 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 5:43 PM | APU set to on |
| Tue, Jun 9, 2026 5:43 PM | Battery set to on |
| Tue, Jun 9, 2026 5:43 PM | Landing Lights set to off |
| Tue, Jun 9, 2026 5:43 PM | Started taxi out |
| Tue, Jun 9, 2026 5:43 PM | Transponder set to on |
| Tue, Jun 9, 2026 5:43 PM | Engine 1 is off |
| Tue, Jun 9, 2026 5:43 PM | Autopilot set to off |
| Tue, Jun 9, 2026 5:43 PM | External Power set to off |
| Tue, Jun 9, 2026 5:43 PM | Engine 2 is off |
| Tue, Jun 9, 2026 5:54 PM | Transponder changed to 2104 |
| Tue, Jun 9, 2026 6:09 PM | Beacon Lights set to on |
| Tue, Jun 9, 2026 6:11 PM | Parking brake released |
| Tue, Jun 9, 2026 6:12 PM | Engine 2 is on |
| Tue, Jun 9, 2026 6:13 PM | Parking brake set |
| Tue, Jun 9, 2026 6:13 PM | Engine 1 is on |
| Tue, Jun 9, 2026 6:16 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 6:16 PM | Flaps set to CONF 2 |
| Tue, Jun 9, 2026 6:16 PM | Taxi Lights set to on |
| Tue, Jun 9, 2026 6:16 PM | Parking brake released |
| Tue, Jun 9, 2026 6:20 PM | Strobe Lights set to on |
| Tue, Jun 9, 2026 6:21 PM | Landing Lights set to on |
| Tue, Jun 9, 2026 6:22 PM | Taxi time was 39m 4s |
| Tue, Jun 9, 2026 6:22 PM | Started Takeoff |
| Tue, Jun 9, 2026 6:22 PM | Takeoff Time: 2026-06-09T18:22:29Z |
| Tue, Jun 9, 2026 6:23 PM | Taxi Lights set to off |
| Tue, Jun 9, 2026 6:23 PM | Landing Gear set to up |
| Tue, Jun 9, 2026 6:23 PM | Flaps set to CONF 1 |
| Tue, Jun 9, 2026 6:23 PM | Flaps set to UP |
| Tue, Jun 9, 2026 6:28 PM | Crossed above 10,000 feet |
| Tue, Jun 9, 2026 6:29 PM | Landing Lights set to off |
| Wed, Jun 10, 2026 7:01 AM | On approach |
| Wed, Jun 10, 2026 7:17 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Wed, Jun 10, 2026 7:19 AM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Wed, Jun 10, 2026 7:19 AM | Landing Lights set to on |
| Wed, Jun 10, 2026 7:24 AM | On final approach |
| Wed, Jun 10, 2026 7:25 AM | Landing Gear set to down |
| Wed, Jun 10, 2026 7:27 AM | Taxi Lights set to on |
| Wed, Jun 10, 2026 7:30 AM | Flaps set to FULL |
First Officer · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard