OTHH - Doha Hamad International Airport
15:54 · 10 Jun 2026
Flight Time
1308.3
OSDI - Damascus International Airport
19:10 · 10 Jun 2026
| Time | Event |
|---|---|
| Wed, Jun 10, 2026 3:52 PM | METAR OTHH 101552Z 01907KT 9999 35 Q1001 |
| Wed, Jun 10, 2026 3:52 PM | Started boarding at 2026-06-10T15:52:44Z, aircraft: PMDG 777-300ER Qatar Airways (A7-BEH | 2023) |
| Wed, Jun 10, 2026 3:52 PM | Starting at gate Gate B 9 (Gate Heavy) |
| Wed, Jun 10, 2026 3:54 PM | Started pushback |
| Wed, Jun 10, 2026 3:54 PM | Navigation Lights set to on |
| Wed, Jun 10, 2026 3:54 PM | Landing Gear set to down |
| Wed, Jun 10, 2026 3:54 PM | Beacon Lights set to on |
| Wed, Jun 10, 2026 3:54 PM | Logo Light set to on |
| Wed, Jun 10, 2026 3:54 PM | Landing Lights set to off |
| Wed, Jun 10, 2026 3:54 PM | Strobe Lights set to off |
| Wed, Jun 10, 2026 3:54 PM | APU set to off |
| Wed, Jun 10, 2026 3:54 PM | Taxi Lights set to off |
| Wed, Jun 10, 2026 3:54 PM | Engine 1 is off |
| Wed, Jun 10, 2026 3:54 PM | Autopilot set to off |
| Wed, Jun 10, 2026 3:54 PM | External Power set to off |
| Wed, Jun 10, 2026 3:54 PM | Wing Lights set to off |
| Wed, Jun 10, 2026 3:54 PM | Battery set to off |
| Wed, Jun 10, 2026 3:54 PM | Engine 2 is off |
| Wed, Jun 10, 2026 3:54 PM | Transponder set to on |
| Wed, Jun 10, 2026 3:55 PM | Engine 1 is on |
| Wed, Jun 10, 2026 3:57 PM | Parking brake set |
| Wed, Jun 10, 2026 3:58 PM | Engine 2 is on |
| Wed, Jun 10, 2026 3:58 PM | Flaps set to 1 |
| Wed, Jun 10, 2026 3:58 PM | Flaps set to 5 |
| Wed, Jun 10, 2026 3:58 PM | Flaps set to 15 |
| Wed, Jun 10, 2026 4:02 PM | Taxi Lights set to on |
| Wed, Jun 10, 2026 4:02 PM | Wing Lights set to on |
| Wed, Jun 10, 2026 4:02 PM | Parking brake released |
| Wed, Jun 10, 2026 4:02 PM | Started taxi out |
| Wed, Jun 10, 2026 4:09 PM | Strobe Lights set to on |
| Wed, Jun 10, 2026 4:09 PM | Landing Lights set to on |
| Wed, Jun 10, 2026 4:09 PM | Taxi time was 7m 27s |
| Wed, Jun 10, 2026 4:09 PM | Started Takeoff |
| Wed, Jun 10, 2026 4:09 PM | Takeoff Time: 2026-06-10T16:09:59Z |
| Wed, Jun 10, 2026 4:10 PM | Flaps set to 5 |
| Wed, Jun 10, 2026 4:10 PM | Landing Gear set to up |
| Wed, Jun 10, 2026 4:10 PM | Flaps set to 15 |
| Wed, Jun 10, 2026 4:11 PM | Flaps set to 5 |
| Wed, Jun 10, 2026 4:12 PM | Flaps set to 1 |
| Wed, Jun 10, 2026 4:12 PM | Taxi Lights set to off |
| Wed, Jun 10, 2026 4:12 PM | Landing Lights set to off |
| Wed, Jun 10, 2026 4:12 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Wed, Jun 10, 2026 4:13 PM | Flaps set to UP |
| Wed, Jun 10, 2026 4:14 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Wed, Jun 10, 2026 4:14 PM | Crossed above 10,000 feet |
| Wed, Jun 10, 2026 4:14 PM | Wing Lights set to off |
| Wed, Jun 10, 2026 4:35 PM | Reached flight minimum altitude |
| Wed, Jun 10, 2026 6:25 PM | Landing Gear set to down |
| Wed, Jun 10, 2026 6:25 PM | Landing Gear set to up |
| Wed, Jun 10, 2026 6:38 PM | On approach |
| Wed, Jun 10, 2026 6:52 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Wed, Jun 10, 2026 6:52 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Wed, Jun 10, 2026 6:52 PM | Landing Lights set to on |
| Wed, Jun 10, 2026 6:52 PM | Wing Lights set to on |
| Wed, Jun 10, 2026 6:54 PM | Flaps set to 1 |
| Wed, Jun 10, 2026 6:54 PM | On final approach |
| Wed, Jun 10, 2026 6:54 PM | Flaps set to 5 |
| Wed, Jun 10, 2026 6:55 PM | Flaps set to 15 |
| Wed, Jun 10, 2026 6:57 PM | Flaps set to 20 |
| Wed, Jun 10, 2026 6:57 PM | Flaps set to 25 |
| Wed, Jun 10, 2026 6:58 PM | Landing Gear set to up |
| Wed, Jun 10, 2026 6:58 PM | Landing Gear set to down |
| Wed, Jun 10, 2026 6:58 PM | Landing Gear set to down |
| Wed, Jun 10, 2026 6:58 PM | Taxi Lights set to on |
| Wed, Jun 10, 2026 6:58 PM | Flaps set to 30 |
| Wed, Jun 10, 2026 7:03 PM | Landing rate: -235.64 |
| Wed, Jun 10, 2026 7:03 PM | Runway 23R, threshold distance: 519.64 m |
| Wed, Jun 10, 2026 7:03 PM | Runway deviation, rwy heading(mag)=228.4499969482422 (33.433343,36.528627) |
| Wed, Jun 10, 2026 7:03 PM | Threshold Crossing Height: -3.45 ft |
| Wed, Jun 10, 2026 7:05 PM | Strobe Lights set to off |
| Wed, Jun 10, 2026 7:05 PM | Landing Lights set to off |
| Wed, Jun 10, 2026 7:06 PM | Flaps set to 25 |
| Wed, Jun 10, 2026 7:06 PM | Flaps set to 20 |
| Wed, Jun 10, 2026 7:06 PM | Flaps set to 15 |
| Wed, Jun 10, 2026 7:06 PM | Flaps set to 5 |
| Wed, Jun 10, 2026 7:06 PM | Flaps set to 1 |
| Wed, Jun 10, 2026 7:06 PM | Flaps set to UP |
| Wed, Jun 10, 2026 7:08 PM | Taxi Lights set to off |
| Wed, Jun 10, 2026 7:09 PM | Parking brake set |
| Wed, Jun 10, 2026 7:09 PM | Wing Lights set to off |
| Wed, Jun 10, 2026 7:10 PM | Beacon Lights set to off |
| Wed, Jun 10, 2026 7:10 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Wed, Jun 10, 2026 7:10 PM | Engine 2 is off |
| Wed, Jun 10, 2026 7:10 PM | Arrived at gate: Gate 110 (Gate Medium) |
| Wed, Jun 10, 2026 7:10 PM | Blocks on time: 2026-06-10T19:10:20Z |
| Wed, Jun 10, 2026 7:10 PM | Setting on block |
| Wed, Jun 10, 2026 7:10 PM | Engine 1 is off |
| Wed, Jun 10, 2026 7:10 PM | Taxi In Time: 6m 26s |
First Officer · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard