OBBI - Bahrain International Airport
23:47 · 01 Jun 2026
Flight Time
506.6
OOMS - Muscat International Airport
01:26 · 02 Jun 2026
| Time | Event |
|---|---|
| Mon, Jun 1, 2026 11:42 PM | METAR OBBI 012342Z 00000KT 9999 14 Q10 |
| Mon, Jun 1, 2026 11:42 PM | Started boarding at 2026-06-01T23:42:09Z, aircraft: FSLabs A320-214 - GFA (A9C-AF) |
| Mon, Jun 1, 2026 11:42 PM | Starting at gate (Gate Small) |
| Mon, Jun 1, 2026 11:47 PM | Landing Gear set to down |
| Mon, Jun 1, 2026 11:47 PM | Engine 1 is off |
| Mon, Jun 1, 2026 11:47 PM | Engine 2 is off |
| Mon, Jun 1, 2026 11:47 PM | Started pushback |
| Mon, Jun 1, 2026 11:47 PM | Engine 2 is on |
| Mon, Jun 1, 2026 11:48 PM | Parking brake set |
| Mon, Jun 1, 2026 11:48 PM | Engine 1 is on |
| Mon, Jun 1, 2026 11:49 PM | Flaps set to CONF 1 |
| Mon, Jun 1, 2026 11:49 PM | Flaps set to CONF CHG |
| Mon, Jun 1, 2026 11:49 PM | Flaps set to CONF CHG |
| Mon, Jun 1, 2026 11:49 PM | Flaps set to CONF 1+F |
| Mon, Jun 1, 2026 11:49 PM | Flaps set to CONF 2 |
| Mon, Jun 1, 2026 11:49 PM | Parking brake released |
| Mon, Jun 1, 2026 11:51 PM | Started taxi out |
| Mon, Jun 1, 2026 11:54 PM | Taxi time was 3m 9s |
| Mon, Jun 1, 2026 11:54 PM | Takeoff Time: 2026-06-01T23:54:22Z |
| Mon, Jun 1, 2026 11:54 PM | Started Takeoff |
| Mon, Jun 1, 2026 11:56 PM | Parking brake set |
| Mon, Jun 1, 2026 11:57 PM | Parking brake released |
| Mon, Jun 1, 2026 11:58 PM | Landing Gear set to up |
| Mon, Jun 1, 2026 11:58 PM | Flaps set to CONF 1+F |
| Mon, Jun 1, 2026 11:58 PM | Flaps set to CONF CHG |
| Mon, Jun 1, 2026 11:58 PM | Flaps set to CONF CHG |
| Mon, Jun 1, 2026 11:59 PM | Flaps set to UP |
| Tue, Jun 2, 2026 12:02 AM | Crossed above 10,000 feet |
| Tue, Jun 2, 2026 12:52 AM | On approach |
| Tue, Jun 2, 2026 1:08 AM | On final approach |
| Tue, Jun 2, 2026 1:08 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 1:08 AM | Flaps set to UP |
| Tue, Jun 2, 2026 1:08 AM | Flaps set to CONF 1 |
| Tue, Jun 2, 2026 1:10 AM | Flaps set to CONF CHG |
| Tue, Jun 2, 2026 1:10 AM | Flaps set to CONF CHG |
| Tue, Jun 2, 2026 1:10 AM | Flaps set to CONF CHG |
| Tue, Jun 2, 2026 1:10 AM | Flaps set to CONF CHG |
| Tue, Jun 2, 2026 1:10 AM | Flaps set to CONF 2 |
| Tue, Jun 2, 2026 1:10 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 1:11 AM | Landing Gear set to down |
| Tue, Jun 2, 2026 1:11 AM | Flaps set to CONF 3 |
| Tue, Jun 2, 2026 1:11 AM | Flaps set to FULL |
| Tue, Jun 2, 2026 1:13 AM | Threshold Crossing Height: 72.1776 ft |
| Tue, Jun 2, 2026 1:13 AM | Runway deviation, rwy heading(mag)=265 (23.608525,58.290316) |
| Tue, Jun 2, 2026 1:13 AM | Runway 26R, threshold distance: 685.33 m |
| Tue, Jun 2, 2026 1:13 AM | Landing rate: -226.07 |
| Tue, Jun 2, 2026 1:16 AM | Flaps set to CONF 3 |
| Tue, Jun 2, 2026 1:16 AM | Flaps set to CONF 1+F |
| Tue, Jun 2, 2026 1:16 AM | Flaps set to CONF CHG |
| Tue, Jun 2, 2026 1:16 AM | Flaps set to CONF CHG |
| Tue, Jun 2, 2026 1:16 AM | Flaps set to CONF CHG |
| Tue, Jun 2, 2026 1:16 AM | Flaps set to UP |
| Tue, Jun 2, 2026 1:26 AM | Parking brake set |
| Tue, Jun 2, 2026 1:26 AM | Engine 1 is off |
| Tue, Jun 2, 2026 1:26 AM | Taxi In Time: 13m 2s |
| Tue, Jun 2, 2026 1:26 AM | Setting on block |
| Tue, Jun 2, 2026 1:26 AM | Blocks on time: 2026-06-02T01:26:45Z |
| Tue, Jun 2, 2026 1:26 AM | Arrived at gate: G (Gate Medium) |
| Tue, Jun 2, 2026 1:26 AM | Engine 2 is off |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard