VABB - Mumbai Chhatrapati Shivaji International Airport
22:48 · 10 Jun 2026
Flight Time
1326.64
OTHH - Doha Hamad International Airport
02:03 · 11 Jun 2026
| Time | Event |
|---|---|
| Wed, Jun 10, 2026 10:11 PM | Starting at gate Gate V 19 (Gate Heavy) |
| Wed, Jun 10, 2026 10:11 PM | METAR VABB 102211Z 26009KT 12570M 31 Q1005 |
| Wed, Jun 10, 2026 10:11 PM | Started boarding at 2026-06-10T22:11:09Z, aircraft: 777-300ER (Qatar Airways (A7-BEH | 2023)) |
| Wed, Jun 10, 2026 10:48 PM | Started pushback |
| Wed, Jun 10, 2026 10:48 PM | Strobe Lights set to off |
| Wed, Jun 10, 2026 10:48 PM | Landing Gear set to down |
| Wed, Jun 10, 2026 10:48 PM | Logo Light set to on |
| Wed, Jun 10, 2026 10:48 PM | Landing Lights set to off |
| Wed, Jun 10, 2026 10:48 PM | Navigation Lights set to on |
| Wed, Jun 10, 2026 10:48 PM | Taxi Lights set to off |
| Wed, Jun 10, 2026 10:48 PM | APU set to off |
| Wed, Jun 10, 2026 10:48 PM | Beacon Lights set to on |
| Wed, Jun 10, 2026 10:48 PM | Wing Lights set to on |
| Wed, Jun 10, 2026 10:48 PM | Battery set to off |
| Wed, Jun 10, 2026 10:48 PM | Transponder set to on |
| Wed, Jun 10, 2026 10:48 PM | Autopilot set to off |
| Wed, Jun 10, 2026 10:48 PM | External Power set to off |
| Wed, Jun 10, 2026 10:48 PM | Engine 1 is off |
| Wed, Jun 10, 2026 10:48 PM | Engine 2 is off |
| Wed, Jun 10, 2026 10:49 PM | Engine 2 is on |
| Wed, Jun 10, 2026 10:50 PM | Parking brake set |
| Wed, Jun 10, 2026 10:50 PM | Engine 1 is on |
| Wed, Jun 10, 2026 10:51 PM | Flaps set to 1 |
| Wed, Jun 10, 2026 10:51 PM | Flaps set to 5 |
| Wed, Jun 10, 2026 10:52 PM | Taxi Lights set to on |
| Wed, Jun 10, 2026 10:53 PM | Parking brake released |
| Wed, Jun 10, 2026 10:53 PM | Started taxi out |
| Wed, Jun 10, 2026 10:56 PM | Landing Lights set to on |
| Wed, Jun 10, 2026 10:56 PM | Strobe Lights set to on |
| Wed, Jun 10, 2026 10:57 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Jun 10, 2026 10:57 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Wed, Jun 10, 2026 10:58 PM | Taxi time was 4m 9s |
| Wed, Jun 10, 2026 10:58 PM | Takeoff Time: 2026-06-10T22:58:01Z |
| Wed, Jun 10, 2026 10:58 PM | Started Takeoff |
| Wed, Jun 10, 2026 10:58 PM | Landing Gear set to up |
| Wed, Jun 10, 2026 10:59 PM | Taxi Lights set to off |
| Wed, Jun 10, 2026 10:59 PM | Flaps set to 1 |
| Wed, Jun 10, 2026 11:00 PM | Flaps set to UP |
| Wed, Jun 10, 2026 11:02 PM | Crossed above 10,000 feet |
| Wed, Jun 10, 2026 11:02 PM | Landing Lights set to off |
| Wed, Jun 10, 2026 11:02 PM | Wing Lights set to off |
| Thu, Jun 11, 2026 12:42 AM | Reached flight minimum altitude |
| Thu, Jun 11, 2026 1:13 AM | Engine 2 is on |
| Thu, Jun 11, 2026 1:13 AM | Engine 1 is on |
| Thu, Jun 11, 2026 1:13 AM | Engine 1 is off |
| Thu, Jun 11, 2026 1:13 AM | Engine 2 is off |
| Thu, Jun 11, 2026 1:23 AM | On approach |
| Thu, Jun 11, 2026 1:42 AM | Landing Lights set to on |
| Thu, Jun 11, 2026 1:42 AM | Wing Lights set to on |
| Thu, Jun 11, 2026 1:50 AM | Flaps set to 1 |
| Thu, Jun 11, 2026 1:50 AM | On final approach |
| Thu, Jun 11, 2026 1:50 AM | Flaps set to 5 |
| Thu, Jun 11, 2026 1:53 AM | Flaps set to 15 |
| Thu, Jun 11, 2026 1:54 AM | Landing Gear set to down |
| Thu, Jun 11, 2026 1:54 AM | Landing Gear set to up |
| Thu, Jun 11, 2026 1:54 AM | Landing Gear set to down |
| Thu, Jun 11, 2026 1:54 AM | Landing Gear set to down |
| Thu, Jun 11, 2026 1:54 AM | Landing Gear set to up |
| Thu, Jun 11, 2026 1:54 AM | Flaps set to 20 |
| Thu, Jun 11, 2026 1:54 AM | Flaps set to 25 |
| Thu, Jun 11, 2026 1:54 AM | Flaps set to 30 |
| Thu, Jun 11, 2026 1:55 AM | Taxi Lights set to on |
| Thu, Jun 11, 2026 1:57 AM | Landing rate: -173.21 |
| Thu, Jun 11, 2026 1:57 AM | Runway deviation, rwy heading(mag)=338.17144775390625 (25.261410,51.624169) |
| Thu, Jun 11, 2026 1:57 AM | Runway 34R, threshold distance: 705.14 m |
| Thu, Jun 11, 2026 1:57 AM | Threshold Crossing Height: 69.71 ft |
| Thu, Jun 11, 2026 1:58 AM | Landing Lights set to off |
| Thu, Jun 11, 2026 1:58 AM | Strobe Lights set to off |
| Thu, Jun 11, 2026 1:59 AM | Flaps set to 25 |
| Thu, Jun 11, 2026 1:59 AM | Flaps set to 20 |
| Thu, Jun 11, 2026 1:59 AM | Flaps set to 15 |
| Thu, Jun 11, 2026 1:59 AM | Flaps set to 5 |
| Thu, Jun 11, 2026 1:59 AM | Flaps set to 1 |
| Thu, Jun 11, 2026 1:59 AM | Flaps set to UP |
| Thu, Jun 11, 2026 2:02 AM | Taxi Lights set to off |
| Thu, Jun 11, 2026 2:03 AM | Parking brake set |
| Thu, Jun 11, 2026 2:03 AM | Wing Lights set to off |
| Thu, Jun 11, 2026 2:03 AM | Engine 1 is off |
| Thu, Jun 11, 2026 2:03 AM | Arrived at gate: Gate 118 (Gate Heavy) |
| Thu, Jun 11, 2026 2:03 AM | Taxi In Time: 5m 59s |
| Thu, Jun 11, 2026 2:03 AM | Setting on block |
| Thu, Jun 11, 2026 2:03 AM | Blocks on time: 2026-06-11T02:03:36Z |
| Thu, Jun 11, 2026 2:03 AM | Engine 2 is off |
| Thu, Jun 11, 2026 2:03 AM | Beacon Lights set to off |
Captain · Pilot in Command
Partners powering this Crew Center
Built with industry-leading tools and modules for virtual aviation operations, training, and crew management.
“Thank you for your amazing work!”
Experience the full dashboard